Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 39511 4 4 0 0 1210 3 0 0 014
PGRory Sparrow 000 0 0 0 0 00 0 0 0 0 00
SGKittles Kerry 2429 0 0 1 3 14 3 0 1 0 25
SGDwyane Wade 37716 2 2 0 0 03 4 3 6 2 216
SFGeorge Gervin 4310281111 2 3 24 0 1 2 0 333
SFToby Knight 000 0 0 0 0 00 0 0 0 0 00
PFJermaine O'Neal 3059 1 2 0 0 412 0 1 0 1 311
PFMarcus Camby 1923 2 2 0 0 17 0 0 2 1 26
CNate Thurmond 3735 0 0 0 0 512 1 1 2 3 26
CDeAndre Jordan 822 0 0 0 0 12 0 0 0 0 04
SFNicolas Batum 000 0 0 0 0 00 0 0 0 0 00
CNikola Pekovic 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 036832021 3 6165018 913 71495
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrian Shaw 3529 0 0 1 5 12 5 0 0 1 05
PGNate McMillan 1211 0 0 0 0 00 4 0 0 0 22
SGJerry West 2336 0 0 1 2 13 4 1 2 0 37
SGJ.J. Redick 24411 0 0 2 7 01 0 1 2 0 010
SFBrandon Ingram 30610 0 0 2 2 27 1 0 1 0 314
SFBailey Howell 1723 0 0 0 0 24 0 2 1 0 34
PFG. Antetokoumpo 251326 910 1 4 614 2 1 0 1 436
PFChris Webber 22511 0 0 0 1 14 3 0 2 0 010
CVlade Divac 34411 1 1 1 2 25 4 3 2 1 310
CAlexis Ajinca 1301 0 0 0 0 03 0 0 0 0 10
PFLuis Scola 000 0 0 0 0 00 0 0 0 0 00
PGSarunas Jasikevi 000 0 0 0 0 00 0 0 0 0 00
Jazz 040891011 823154623 810 31998
team1234F
Grizzlies (29 - 31)22202924095
Jazz (26 - 32)13292333098
ATTENDANCE: 20878
CAPACITY: 21000