Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSedale Threatt 32512 0 0 0 1 03 6 3 2 0 210
PGTim Hardaway 1527 0 0 0 1 02 4 1 1 0 14
SGNikos Galis 000 0 0 0 0 00 0 0 0 0 00
SFMark Aguirre 26510 2 3 0 0 24 2 0 4 0 112
SFClyde Drexler 37717 1 2 1 5 37 5 5 3 0 516
PFShawn Kemp 34815 3 4 0 0 39 1 2 1 2 419
PFRoy Tarpley 828 0 0 0 0 22 0 0 2 0 04
CGeorge Mikan 44921 4 4 0 0 923 6 2 1 6 322
CBill Laimbeer 38715 2 2 0 1 410 0 2 2 1 216
SFKendall Gill 000 0 0 0 0 00 0 0 0 0 00
CElden Campbell 100 0 0 0 0 00 0 0 0 0 00
Warriors 0451051215 1 82363241516 918103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDave Bing 4012221011 0 1 34 7 0 4 0 434
PGDennis Johnson 736 0 0 0 0 00 1 1 0 0 06
SGBuddy Hield 1709 1 2 0 6 25 0 0 3 0 11
SGLuke Kennard 3048 0 0 4 7 15 3 1 1 0 212
SFGordon Hayward 924 0 0 2 3 01 3 0 1 1 06
SFAndre Iguodala 38513 1 1 1 2 16 5 5 2 0 312
PFElvin Hayes 32312 1 2 0 0 313 1 0 1 3 17
PFJavale McGee 1533 0 0 0 0 11 0 0 0 0 16
CAlonzo Mourning 3838 2 4 0 0 213 1 0 6 7 18
CKent Benson 000 0 0 0 0 00 0 0 0 0 00
CKenneth Faried 924 0 0 0 0 02 0 1 1 0 24
Clippers 037891520 719135221 819111596
team1234F
Warriors (18 - 35)262924240103
Clippers (23 - 22)24242028096
ATTENDANCE: 20957
CAPACITY: 21000