Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMuggsy Bogues 4149 3 3 1 1 1210 3 1 0 112
PGTony Parker 1123 0 0 0 1 01 0 0 1 0 04
SGReggie Miller 40919 1 1 4 8 12 1 0 2 0 123
SGManu Ginobili 815 0 0 1 3 11 1 0 2 0 13
SFPaul Arizin 41616 5 6 0 0 36 1 3 3 2 217
SFBoris Diaw 100 0 0 0 0 00 0 0 0 0 10
PFTim Duncan 42513 0 0 0 2 110 2 0 2 1 210
PFJonathan Isaac 000 0 0 0 0 00 0 0 0 0 00
CDavid Robinson 401319 2 2 0 0 415 3 3 2 5 128
CJoel Przybilla 701 0 0 0 0 13 0 0 0 0 30
PFClifford Rozier 522 0 0 0 0 23 0 0 1 0 24
PGSteve Kerr 000 0 0 0 0 00 0 0 0 0 00
Spurs 042871112 615164718 914 814101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 2539 0 0 1 3 34 8 2 0 0 47
SGJerry West 32816 5 6 7 9 48 3 3 3 3 128
SGDanny Green 1324 0 0 2 4 03 2 0 0 0 26
SFBrandon Ingram 945 2 2 1 1 02 0 0 0 1 011
PFChris Webber 28712 0 0 0 1 18 1 0 1 1 214
CSteven Adams 3837 2 4 0 0 27 5 2 0 0 08
CVlade Divac 700 0 0 0 0 00 2 1 3 0 00
SFNicolas Batum 40817 1 2 4 9 25 5 1 0 1 021
PGNate McMillan 2237 0 0 2 5 11 1 1 4 2 18
PFBobby Portis 1936 2 3 1 1 14 2 3 0 0 39
CMark Landsberger 201 0 0 0 0 01 0 0 0 0 00
Jazz 04184121718331443291311 813112
team1234F
Spurs (30 - 19)331928210101
Jazz (29 - 22)203528290112
ATTENDANCE: 21000
CAPACITY: 21000