Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGButch Bread 804 0 0 0 0 00 1 1 0 0 00
PGKevin Johnson 36613 2 2 0 1 02 9 1 4 0 314
SGDoug Collins 2938 0 0 0 0 04 0 0 1 3 36
SFGeorge Gervin 31916 3 3 0 0 16 1 2 4 0 121
SFToby Knight 32512 0 0 0 2 15 1 0 2 0 510
PFCarlos Boozer 23611 1 2 0 0 410 1 0 3 0 413
CBob McAddo 25711 0 0 0 0 17 0 0 4 3 514
CDan Gadzuric 1322 0 0 0 0 13 0 0 0 1 44
PFSofoklis Schorts 27614 2 2 0 0 33 1 1 2 1 114
SFGlen Rice 1114 0 0 1 2 04 0 1 1 0 23
Grizzlies 04595 8 9 1 5124814 621 82899
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 367151010 4 8 26 9 3 1 0 128
PGDimitris Diamant 1335 0 0 1 1 12 4 1 1 0 07
SGMikal Bridges 37813 1 1 1 1 13 4 4 1 3 018
SGJames Harden 40616 0 0 1 9 05 8 0 4 0 013
SFKiki Vandeweghe 513 2 2 0 0 11 0 0 0 1 04
SFLeBron James 421020 7 8 2 6 313 5 3 0 3 329
PFHorace Grant 500 0 0 0 0 00 0 0 1 0 10
PFSly Williams 000 0 0 0 0 00 0 0 0 0 00
CWillis Reed 34813 5 8 0 0 211 0 3 2 3 321
CDanny Fortson 703 0 0 0 0 14 0 0 0 0 00
PFJim Bilba 512 0 0 0 1 01 1 0 1 0 02
SFLarry Johnson 1111 2 2 0 0 01 1 1 1 0 24
Raptors 045912731 92611493215121010126
team1234F
Grizzlies (22 - 26)23282523099
Raptors (27 - 23)332942220126
ATTENDANCE: 21000
CAPACITY: 21000