Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 3558 2 2 3 5 02 8 1 4 0 115
SGSteve Smith 000 0 0 0 0 00 0 0 0 0 00
SGMitch Richmond 23210 2 2 0 4 01 1 0 1 0 26
SFJimmy Butler 351121 0 0 610 15 3 0 3 2 128
SFRasheed Wallace 3769 1 1 2 2 16 3 0 0 0 315
PFBill Russell 3448 1 2 0 0 517 5 0 5 1 39
PFKevin McHale 42413 3 4 0 2 210 1 1 0 5 411
CKwame Brown 1101 0 0 0 0 00 1 1 1 0 10
PGAlain Gilles 1239 0 0 0 0 02 2 1 1 0 16
SGTerrence Ross 200 0 0 0 0 00 0 0 0 1 00
PGB.J. Armstrong 000 0 0 0 0 00 0 0 0 0 00
PFTerry Mills 413 0 0 0 1 01 0 0 0 0 02
Heat 03682 9111124 94624 415 91692
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 37310 2 2 2 6 01 4 3 1 0 210
PGDimitris Diamant 29313 0 0 2 6 03 5 4 0 0 08
SGMikal Bridges 36811 2 2 0 0 05 4 3 1 0 318
SGJames Harden 2178 2 4 2 3 13 3 0 1 0 418
SFKiki Vandeweghe 1124 1 1 0 1 11 3 0 0 1 15
SFLeBron James 37817 5 6 0 2 49 4 1 1 0 121
PFHorace Grant 1001 0 0 0 0 13 1 1 0 0 10
PFSly Williams 000 0 0 0 0 00 0 0 0 0 00
CWillis Reed 401019 1 2 0 0 216 3 1 1 3 321
CDanny Fortson 415 0 0 0 0 14 0 0 0 0 02
PFJim Bilba 201 0 0 0 0 11 0 0 0 0 00
SFLarry Johnson 713 0 0 0 1 11 0 0 0 0 12
Raptors 043921317 61913502713 5 416105
team1234F
Heat (25 - 17)15291830092
Raptors (24 - 22)262925250105
ATTENDANCE: 21000
CAPACITY: 21000