| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 37 | 6 | 16 | 4 | 4 | 3 | 9 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 19 |
| PG | Penny Hardaway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SG | Dwyane Wade | 41 | 10 | 23 | 4 | 7 | 0 | 0 | 1 | 5 | 1 | 1 | 5 | 1 | 3 | 24 |
| SG | Gilbert Arenas | 16 | 3 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| SF | Bernard King | 26 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 10 |
| PF | Charles Barkley | 26 | 7 | 17 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 2 | 1 | 0 | 0 | 14 |
| PF | Jermaine O'Neal | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 0 | 1 | 2 | 2 |
| C | Dikembe Mutombo | 30 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 2 | 4 |
| C | Joakim Noah | 32 | 3 | 9 | 4 | 5 | 0 | 0 | 5 | 11 | 2 | 2 | 2 | 1 | 3 | 10 |
| SG | Evan Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Nikola Pekovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nuggets | 0 | 36 | 88 | 20 | 28 | 4 | 14 | 18 | 55 | 12 | 8 | 19 | 7 | 12 | 96 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Ricky Rubio | 7 | 2 | 4 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| PG | Oscar Robertson | 34 | 7 | 17 | 5 | 5 | 0 | 1 | 1 | 5 | 8 | 2 | 1 | 0 | 1 | 19 |
| SG | Andre Miller | 28 | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 18 |
| SF | Jayson Tatum | 18 | 7 | 9 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 19 |
| SF | Jack Marin | 35 | 10 | 18 | 0 | 0 | 2 | 6 | 1 | 6 | 5 | 1 | 2 | 0 | 3 | 22 |
| PF | Bill Walton | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 5 | 4 |
| PF | Blake Griffin | 19 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 6 |
| C | Will Perdue | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 3 | 1 | 5 | 6 |
| C | Todd MacCulloch | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Larry Kenon | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| PF | Draymond Green | 26 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 3 | 2 | 2 | 3 | 5 |
| PF | Lonnie Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonics | 0 | 48 | 92 | 13 | 13 | 6 | 16 | 7 | 45 | 35 | 10 | 13 | 5 | 25 | 115 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nuggets (13 - 26) | 27 | 13 | 30 | 26 | 0 | 96 | ||||||||||
| Sonics (19 - 23) | 25 | 24 | 38 | 28 | 0 | 115 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |