| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nate Robinson | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| PG | Bob Cousy | 35 | 5 | 14 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 0 | 1 | 0 | 3 | 10 |
| SG | Paul Westphal | 40 | 6 | 17 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 4 | 4 | 0 | 4 | 12 |
| SG | Hal Greer | 16 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 4 |
| SF | Bruce Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Amar Stoudemire | 39 | 7 | 13 | 8 | 9 | 0 | 0 | 5 | 13 | 1 | 0 | 2 | 2 | 4 | 22 |
| PF | Rasheed Wallace | 31 | 4 | 13 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 3 | 5 | 1 | 1 | 8 |
| C | Bismack Biyombo | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| PF | Arvydas Sabonis | 39 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 12 | 2 | 0 | 3 | 2 | 2 | 10 |
| PF | Chris Laettner | 19 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 10 |
| SG | Quin Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 34 | 83 | 12 | 14 | 1 | 11 | 14 | 56 | 21 | 9 | 19 | 7 | 16 | 81 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Muggsy Bogues | 41 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 4 | 0 | 1 | 10 |
| PG | Tony Parker | 36 | 6 | 14 | 2 | 2 | 1 | 5 | 1 | 4 | 3 | 4 | 0 | 0 | 2 | 15 |
| SG | Reggie Miller | 39 | 7 | 19 | 8 | 8 | 4 | 11 | 0 | 6 | 2 | 1 | 4 | 0 | 2 | 26 |
| SF | Wesley Person | 20 | 2 | 8 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| SF | Boris Diaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Tim Duncan | 39 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 11 | 5 | 4 | 2 | 4 | 1 | 10 |
| PF | Jonathan Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | David Robinson | 41 | 6 | 14 | 0 | 2 | 0 | 0 | 1 | 9 | 4 | 4 | 2 | 4 | 3 | 12 |
| C | Joel Przybilla | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| PF | Clifford Rozier | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
| PG | Steve Kerr | 6 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Spurs | 0 | 32 | 81 | 14 | 16 | 7 | 22 | 8 | 44 | 21 | 15 | 14 | 9 | 11 | 85 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (21 - 21) | 18 | 26 | 15 | 22 | 0 | 81 | ||||||||||
| Spurs (27 - 17) | 16 | 16 | 25 | 28 | 0 | 85 | ||||||||||
| ATTENDANCE: 20834 | ||||||||||||||||
| CAPACITY: 21000 |