Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGene Shue 100 0 0 0 0 00 2 0 0 0 00
SGBogdan Bogdanovi 30611 0 0 5 8 15 2 1 1 0 217
SGPaul Westphal 37916 1 3 0 1 12 6 2 3 0 119
SFShane Battier 3417 0 0 0 3 12 1 1 3 0 12
SFJames Posey 211 0 0 0 0 00 0 2 1 0 12
PFAmar Stoudemire 24612 3 4 0 0 15 1 0 1 3 115
PFArvydas Sabonis 625 0 0 0 1 02 1 0 0 0 04
CDave Cowens 36515 2 2 0 0 310 5 1 2 1 212
CPau Gasol 29510 1 1 1 1 312 2 1 2 3 412
SGHal Greer 2127 0 0 0 0 13 3 2 2 0 04
PGJohn Paxson 913 1 2 1 2 00 3 1 0 0 04
SFBruce Bowen 622 0 0 1 1 01 0 0 0 0 05
Suns 04089 812 8171245261115 71296
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFat Lever 39411 2 2 0 2 210 8 2 3 1 110
PGGoran Dragic 36720 4 7 1 8 23 6 3 3 0 419
SGDeMar DeRozan 1947 0 0 1 1 04 3 1 3 0 09
SFKarl Malone 36618 0 0 0 0 19 1 6 4 0 112
SFJamaal Wilkes 1025 0 0 0 1 01 0 0 2 0 14
PFDennis Rodman 1022 1 1 0 0 14 0 0 1 0 05
CNate Thurmond 36512 2 2 0 0 616 4 1 0 3 412
CDeAndre Jordan 000 0 0 0 0 00 0 0 0 0 00
PFBen Wallace 2637 0 0 0 1 36 1 0 4 3 16
SGFrank Selvy 000 0 0 0 0 00 0 0 0 0 00
SGDrazen Petrovic 000 0 0 0 0 00 0 0 0 0 00
PFMario Bennett 23510 1 1 0 0 44 0 0 1 1 211
Rockets 038921013 2132363231321 81488
team1234F
Suns (14 - 27)28271625096
Rockets (23 - 18)24202816088
ATTENDANCE: 21000
CAPACITY: 21000
Arvydas Sabonis 4 game injury
Karl Malone 4 game injury