Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 37612 0 0 3 9 11 4 0 5 0 415
PGDimitris Diamant 2549 0 0 3 5 01 7 0 3 0 211
SGMikal Bridges 38816 3 3 3 5 15 0 1 0 1 322
SGJames Harden 2729 4 4 1 7 01 1 0 2 0 59
SFKiki Vandeweghe 1303 0 0 0 1 00 2 1 1 1 10
PFHorace Grant 1500 0 0 0 0 01 0 0 0 0 10
PFSly Williams 000 0 0 0 0 00 0 0 0 0 00
CWillis Reed 23511 2 2 0 0 212 0 1 2 0 512
CDanny Fortson 523 0 0 0 0 15 1 0 1 0 34
PFJim Bilba 000 0 0 0 0 00 0 0 0 0 00
SFLarry Johnson 3726 2 2 0 1 05 4 0 1 1 46
CDewayne Dedmon 1434 0 0 1 1 14 1 0 1 1 27
Raptors 0327311111129 83920 316 43086
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 418211213 2 4 1711 2 3 1 130
PGDave Twardzik 600 0 0 0 0 00 1 0 1 0 00
SGSam Jones 361117 7 8 0 0 06 2 3 0 0 229
SGAntoine Rigaudea 1137 0 0 0 3 01 0 1 0 0 16
SFMichael Finley 1414 0 0 0 1 02 0 0 1 0 12
PFLamar Odom 1926 2 2 0 1 48 2 0 1 0 06
PFMarcus Camby 3935 4 6 0 0 19 0 1 0 2 110
CDave DeBushere 2125 0 0 0 0 01 4 1 1 1 44
CClifford Ray 600 0 0 0 0 00 1 0 0 1 10
SFCaris Levert 3338 4 4 0 3 35 5 1 1 0 010
PFRobert Horry 911 0 0 1 1 11 0 1 0 0 03
76ers 034742933 31312452610 8 511100
team1234F
Raptors (22 - 21)17182031086
76ers (18 - 25)172625320100
ATTENDANCE: 21600
CAPACITY: 21600