Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 2849 2 2 1 6 14 5 2 3 0 411
PGJason Williams 100 0 0 0 0 00 0 0 0 0 00
SGRichard Hamilton 39919 0 0 3 5 25 3 1 1 2 021
SGDoug Christie 402 0 0 0 0 00 0 0 1 1 00
SFDavid West 100 0 0 0 0 00 0 0 0 0 00
PFLaMarcus Aldridg 36818 2 3 1 3 37 1 1 0 2 019
PFDirk Nowitzki 4428 4 4 0 1 26 5 1 4 0 38
CDwight Howard 40411 4 6 0 0 522 1 0 2 3 412
CJusuf Nurkic 412 0 0 0 0 00 1 0 0 0 02
SFDo Wilkins 15510 0 0 1 1 03 2 2 0 0 011
SGVassilis Spanoul 18410 2 2 2 5 01 0 1 1 0 012
CMarcin Gortat 500 0 0 0 0 01 0 0 0 0 00
Lakers 037891417 821135118 812 81196
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuka Doncic 391630 3 3 511 210 4 0 3 0 140
PGDave Twardzik 813 0 0 0 0 00 1 0 1 1 12
SGSam Jones 41723 0 0 1 1 39 0 0 1 0 115
SGAntoine Rigaudea 601 0 0 0 0 00 2 0 0 0 10
SFMichael Finley 1946 4 4 0 0 36 1 0 0 0 112
PFLamar Odom 1012 0 0 0 0 13 1 1 1 0 22
PFMarcus Camby 4213 0 0 0 0 410 4 1 1 4 42
CDave DeBushere 3328 2 2 0 0 110 3 1 7 1 56
CClifford Ray 402 0 0 0 0 02 0 0 0 1 20
SFCaris Levert 2848 0 0 0 3 02 2 3 3 0 18
PFRobert Horry 402 0 0 0 2 02 0 0 1 0 00
76ers 03688 9 9 617145418 618 71987
team1234F
Lakers (15 - 27)33222120096
76ers (16 - 25)22202520087
ATTENDANCE: 21483
CAPACITY: 21600