Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 36412 0 0 0 0 25 3 6 6 0 38
PGJason Kidd 42410 2 2 1 3 29 8 0 6 0 311
SGHersey Hawkins 11610 1 1 3 5 11 0 1 0 0 116
SFPaul Pierce 35715 0 0 2 3 14 1 2 2 1 116
SFVince Carter 1249 0 0 1 4 33 0 0 1 0 09
PFTom Owens 2526 1 2 0 0 34 3 0 0 0 35
PFCharles Oakley 2212 0 0 0 0 02 0 0 4 0 02
CJoel Embiid 32412 4 6 0 2 119 5 0 2 0 312
CRed Kerr 1525 2 4 0 0 05 0 1 1 0 06
PGMo Williams 513 0 0 0 1 00 0 0 0 0 02
SFKyle Anderson 000 0 0 0 0 00 0 0 0 0 00
CDale Davis 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 035841015 7181555201022 11487
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWalt Frazier 351020 0 0 0 0 2611 2 1 0 320
PGChris Paul 41614 0 0 3 6 02 4 1 2 0 315
SGAllan Houston 1647 0 0 0 1 03 2 0 0 0 18
SGJoe Dumars 35717 2 2 0 1 03 4 6 2 0 216
SFTracy McGrady 36714 0 0 0 0 18 2 3 3 2 314
SFDanilo Gallinari 1235 0 0 2 3 15 0 1 0 0 08
PFMarc Gasol 000 0 0 0 0 00 0 0 0 0 00
CBrook Lopez 1103 2 2 0 2 01 0 1 0 1 02
CAndrew Bogut 35610 0 2 0 0 311 0 0 3 5 412
PGSam Cassel 211 0 0 0 0 00 1 0 0 0 12
PFMychal Thompson 000 0 0 0 0 00 0 0 0 0 00
CKendrick Perkins 1201 0 0 0 0 14 0 0 1 2 00
Hornets 04492 4 6 513 946241412101797
team1234F
Timberwolves (23 - 22)22161732087
Hornets (18 - 22)17232928097
ATTENDANCE: 21000
CAPACITY: 21000