| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sleepy Floyd | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 3 | 2 | 0 | 4 | 4 |
| SG | Michael Jordan | 33 | 10 | 25 | 2 | 2 | 0 | 2 | 2 | 8 | 3 | 3 | 3 | 0 | 2 | 22 |
| SG | Vernon Maxwell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Scottie Pippen | 37 | 9 | 20 | 5 | 5 | 1 | 3 | 2 | 7 | 4 | 0 | 1 | 2 | 1 | 24 |
| SF | Gordon Hayward | 8 | 1 | 8 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| PF | Hakeem Olajuwon | 33 | 7 | 15 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 1 | 3 | 1 | 3 | 14 |
| PF | Zach Randolph | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Moses Malone | 40 | 8 | 16 | 2 | 2 | 1 | 1 | 5 | 11 | 2 | 0 | 2 | 4 | 2 | 19 |
| C | Herb Williams | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| SF | Dejan Bodiroga | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| PF | Austin Croshere | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| PG | Jason Williams | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pistons | 0 | 42 | 106 | 13 | 14 | 4 | 17 | 19 | 67 | 23 | 8 | 15 | 9 | 15 | 101 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gary Payton | 39 | 11 | 26 | 3 | 4 | 0 | 5 | 4 | 9 | 5 | 0 | 4 | 0 | 0 | 25 |
| PG | Maurice Cheeks | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| SG | Len Bias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Adrian Dantley | 11 | 3 | 8 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 11 |
| SF | Rick Barry | 37 | 6 | 16 | 2 | 2 | 2 | 2 | 0 | 5 | 7 | 4 | 1 | 2 | 3 | 16 |
| PF | Blake Griffin | 17 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| PF | Cliff Robinson | 19 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 5 |
| C | Jerry Lucas | 27 | 5 | 9 | 4 | 4 | 0 | 0 | 2 | 14 | 2 | 1 | 3 | 5 | 6 | 14 |
| C | Myles Turner | 30 | 1 | 10 | 0 | 0 | 0 | 4 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | 2 |
| SF | Andrei Kirilenko | 40 | 5 | 15 | 0 | 0 | 0 | 5 | 2 | 7 | 4 | 2 | 0 | 5 | 1 | 10 |
| SF | Jamaal Wilkes | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Grant Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavaliers | 0 | 35 | 96 | 20 | 24 | 3 | 19 | 14 | 60 | 24 | 9 | 11 | 14 | 15 | 93 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (29 - 18) | 28 | 20 | 33 | 20 | 0 | 101 | ||||||||||
| Cavaliers (18 - 23) | 22 | 25 | 27 | 19 | 0 | 93 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 | ||||||||||||||||
| Scottie Pippen 4 game injury |