| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Damian Lillard | 38 | 5 | 13 | 1 | 2 | 4 | 9 | 1 | 5 | 2 | 2 | 3 | 0 | 2 | 15 |
| PG | Jason Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SG | Richard Hamilton | 39 | 8 | 16 | 0 | 0 | 2 | 6 | 1 | 10 | 4 | 2 | 4 | 0 | 0 | 18 |
| SG | Doug Christie | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | David West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | LaMarcus Aldridg | 37 | 8 | 17 | 0 | 0 | 0 | 1 | 5 | 15 | 3 | 1 | 3 | 2 | 1 | 16 |
| PF | Dirk Nowitzki | 39 | 1 | 9 | 0 | 0 | 1 | 3 | 1 | 8 | 6 | 0 | 1 | 2 | 2 | 3 |
| C | Dwight Howard | 41 | 7 | 10 | 1 | 3 | 0 | 0 | 4 | 10 | 1 | 0 | 8 | 2 | 4 | 15 |
| C | Jusuf Nurkic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| SF | Do Wilkins | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 |
| SG | Vassilis Spanoul | 8 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| C | Marcin Gortat | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lakers | 0 | 35 | 79 | 2 | 5 | 8 | 24 | 13 | 55 | 18 | 6 | 28 | 6 | 12 | 80 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gene Shue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Bogdan Bogdanovi | 30 | 6 | 15 | 2 | 2 | 3 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 17 |
| SG | Paul Westphal | 42 | 9 | 20 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 7 | 0 | 0 | 1 | 18 |
| SF | Shane Battier | 33 | 4 | 10 | 0 | 0 | 2 | 6 | 5 | 10 | 3 | 3 | 1 | 1 | 3 | 10 |
| SF | James Posey | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| PF | Amar Stoudemire | 17 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| PF | Arvydas Sabonis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dave Cowens | 36 | 9 | 23 | 0 | 0 | 0 | 0 | 6 | 17 | 4 | 1 | 1 | 1 | 1 | 18 |
| C | Pau Gasol | 40 | 6 | 15 | 0 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 3 | 3 | 0 | 12 |
| SG | Hal Greer | 13 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
| PG | John Paxson | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| SF | Bruce Bowen | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Suns | 0 | 43 | 103 | 8 | 8 | 6 | 17 | 18 | 51 | 24 | 17 | 8 | 7 | 10 | 100 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (13 - 25) | 21 | 17 | 19 | 23 | 0 | 80 | ||||||||||
| Suns (12 - 23) | 23 | 30 | 25 | 22 | 0 | 100 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |