Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOscar Robertson 31514 1 2 0 1 16 3 1 3 1 211
PGKenny Anderson 1816 0 0 0 2 12 5 2 1 0 12
SGAndre Miller 1924 2 2 0 0 11 3 0 1 0 36
SGGilbert Arenas 30617 3 3 2 9 23 2 0 2 0 217
SFJim Pollard 32414 1 2 0 0 28 1 0 1 0 49
SFHedo Turkoglu 901 0 0 0 1 01 2 0 0 0 00
PFLonnie Shelton 000 0 0 0 0 00 0 0 0 0 00
PFSofoklis Schorts 1935 0 0 0 0 01 2 0 2 0 46
CWill Perdue 3724 3 4 0 0 415 0 1 0 3 27
PFChris Gatling 944 1 1 0 0 24 0 0 0 0 19
SGBen Gordon 30715 0 0 0 2 01 1 0 4 0 214
SGMoustapha Sonko 111 0 0 0 0 00 0 0 0 0 02
Sonics 035851114 215134319 414 42183
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNate Robinson 813 0 0 1 2 01 1 0 0 0 13
PGBob Cousy 3249 3 4 1 3 03 5 1 0 0 112
SGPaul Westphal 30810 8 9 1 1 03 5 2 4 2 125
SGHal Greer 16615 1 1 1 3 01 0 1 0 0 214
SFBruce Bowen 900 0 0 0 0 00 0 0 0 0 00
PFAmar Stoudemire 32815 6 6 0 0 710 0 1 1 2 322
PFRasheed Wallace 1835 0 0 1 3 14 1 0 0 1 27
CPau Gasol 31512 2 2 1 2 19 2 0 2 0 013
CBismack Biyombo 1211 1 2 1 1 01 0 0 0 0 14
PFArvydas Sabonis 3447 4 4 1 2 014 7 2 2 1 213
PFChris Laettner 1124 0 0 0 1 00 1 0 0 1 14
SGQuin Buckner 000 0 0 0 0 00 0 0 0 0 00
Suns 042812528 818104822 7 9 714117
team1234F
Sonics (3 - 30)17152526083
Suns (17 - 15)313031250117
ATTENDANCE: 20803
CAPACITY: 21000