| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Walt Frazier | 28 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 2 | 3 | 4 | 10 |
| PG | Chris Paul | 24 | 5 | 11 | 1 | 3 | 1 | 3 | 1 | 4 | 5 | 3 | 3 | 0 | 5 | 12 |
| SG | Kittles Kerry | 31 | 4 | 9 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 5 | 3 | 0 | 1 | 9 |
| SG | Dell Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tracy McGrady | 36 | 4 | 17 | 6 | 6 | 1 | 5 | 1 | 7 | 1 | 3 | 5 | 1 | 1 | 15 |
| SF | Danilo Gallinari | 11 | 3 | 6 | 0 | 0 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| PF | Lamar Odom | 19 | 3 | 9 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 6 |
| PF | Marc Gasol | 28 | 6 | 13 | 2 | 4 | 1 | 4 | 4 | 13 | 0 | 0 | 3 | 2 | 1 | 15 |
| C | Andrew Bogut | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 6 |
| C | Brook Lopez | 32 | 4 | 9 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 3 | 10 |
| C | Kendrick Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Marcus Smart | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Hornets | 0 | 37 | 89 | 14 | 20 | 6 | 27 | 9 | 51 | 21 | 13 | 21 | 17 | 18 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rajon Rondo | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 4 |
| PG | Fat Lever | 32 | 4 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 7 | 6 | 1 | 1 | 1 | 10 |
| SG | DeMar DeRozan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Brian Winters | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
| SF | Karl Malone | 37 | 11 | 23 | 6 | 7 | 0 | 1 | 6 | 8 | 5 | 1 | 3 | 1 | 2 | 28 |
| SF | Bob Love | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Larry Bird | 38 | 8 | 21 | 4 | 4 | 4 | 9 | 2 | 17 | 3 | 1 | 6 | 0 | 2 | 24 |
| PF | Ben Wallace | 26 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| C | Bob McAddo | 32 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 1 | 1 | 4 | 5 | 10 |
| C | Zaid Adul-Aziz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| PG | John Stockton | 38 | 6 | 15 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 6 | 6 | 0 | 3 | 15 |
| PF | Mario Bennett | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockets | 0 | 43 | 96 | 15 | 19 | 6 | 15 | 14 | 61 | 26 | 19 | 18 | 7 | 18 | 107 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (18 - 19) | 33 | 20 | 23 | 18 | 0 | 94 | ||||||||||
| Rockets (24 - 12) | 18 | 36 | 26 | 27 | 0 | 107 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |