Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 26710 0 1 2 3 13 3 4 3 0 416
PGFat Lever 46618 1 1 1 3 1414 1 2 0 314
SGDeMar DeRozan 19410 0 0 0 2 12 3 0 4 1 28
SFKarl Malone 451532 4 4 0 0 29 1 4 2 2 334
PFDennis Rodman 3347 0 0 0 0 414 4 0 1 1 28
CNate Thurmond 39615 0 2 0 0 215 1 0 2 2 112
CDeAndre Jordan 100 0 0 0 0 01 0 0 0 0 00
PFBen Wallace 2111 0 0 0 0 01 2 2 1 2 02
PGGoran Dragic 112 0 0 1 1 00 0 0 0 0 03
SGDrazen Petrovic 200 0 0 0 0 00 0 0 0 0 00
PFMario Bennett 311 0 0 0 0 12 0 0 0 0 02
Rockets 04596 5 8 4 91252281115 81599
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 613 0 0 0 2 01 0 0 0 0 02
PGMarcus Smart 100 0 0 0 0 00 0 0 0 0 00
SGJalen Rose 39612 1 2 1 4 03 1 0 1 1 214
SGKlay Thompson 44817 0 0 612 04 0 1 2 1 022
SFKevin Durant 37511 7 8 2 3 06 4 2 5 0 119
PFDeMarcus Cousins 1829 2 2 0 1 28 2 2 1 0 06
PFCorey Maggette 1337 0 0 1 3 01 0 0 2 0 17
CPatrick Ewing 37613 1 4 0 0 412 0 0 1 2 213
CYao Ming 38917 3 3 0 0 615 3 1 3 6 321
PFPaul Millsap 201 1 2 0 0 00 0 0 0 0 01
SGLen Bias 000 0 0 0 0 00 0 0 0 0 00
Knicks 0409015211025135410 61510 9105
team1234F
Rockets (21 - 16)29241729099
Knicks (12 - 25)392417250105
ATTENDANCE: 20935
CAPACITY: 21000