Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 36617 5 5 0 2 02 5 2 3 0 317
SGDerrick Rose 401021 7 7 3 5 16 5 2 2 0 330
SGDoug Collins 1446 0 0 0 0 00 0 1 1 0 08
SFGeorge Gervin 41925 2 2 0 1 16 0 0 0 2 020
SFToby Knight 000 0 0 0 0 00 0 0 0 0 00
PFCarlos Boozer 2527 6 7 0 0 413 3 0 1 0 410
CBob McAddo 391119 2 2 0 0 620 0 0 1 3 324
CDan Gadzuric 301 0 0 0 0 11 0 0 0 0 00
PFSofoklis Schorts 2627 2 2 0 0 19 5 0 2 0 46
PGSteve Nash 1112 0 0 1 1 02 3 0 0 0 23
SFGlen Rice 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0451052425 4 9166521 510 519118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 40925 0 0 514 16 7 4 4 0 123
PGPenny Hardaway 201 0 0 0 0 00 1 0 0 1 00
SGDwyane Wade 38717 2 6 0 1 11 7 1 3 2 116
SGGilbert Arenas 1649 0 0 2 4 02 3 0 3 0 110
SFBernard King 371019 3 3 0 0 410 3 0 1 0 223
PFCharles Barkley 25310 5 5 2 3 19 1 0 1 0 013
PFJermaine O'Neal 1646 2 2 0 0 15 0 0 1 1 510
CDikembe Mutombo 1913 0 0 0 0 27 0 0 0 2 42
CJoakim Noah 33411 1 3 0 0 412 2 1 0 3 49
SGEvan Fournier 000 0 0 0 0 00 0 0 0 0 00
PFNikola Pekovic 1001 0 0 0 0 14 0 0 1 0 30
Nuggets 0421021319 922155924 614 921106
team1234F
Grizzlies (16 - 17)373224250118
Nuggets (11 - 20)243326230106
ATTENDANCE: 21000
CAPACITY: 21000