| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Walt Frazier | 37 | 11 | 22 | 2 | 2 | 0 | 0 | 3 | 10 | 8 | 4 | 2 | 1 | 3 | 24 |
| PG | Chris Paul | 22 | 6 | 10 | 1 | 2 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 15 |
| SG | Allan Houston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Joe Dumars | 35 | 9 | 15 | 3 | 3 | 0 | 3 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 21 |
| SF | Tracy McGrady | 37 | 10 | 22 | 3 | 3 | 1 | 5 | 5 | 12 | 7 | 0 | 3 | 2 | 4 | 24 |
| SF | Danilo Gallinari | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| PF | Marc Gasol | 27 | 4 | 12 | 0 | 1 | 1 | 5 | 7 | 8 | 5 | 1 | 2 | 1 | 4 | 9 |
| C | Brook Lopez | 20 | 3 | 8 | 0 | 0 | 3 | 7 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 9 |
| C | Andrew Bogut | 39 | 5 | 13 | 0 | 2 | 0 | 0 | 4 | 11 | 2 | 1 | 3 | 4 | 2 | 10 |
| PG | Sam Cassel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Mychal Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kendrick Perkins | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hornets | 0 | 51 | 108 | 9 | 13 | 7 | 25 | 21 | 54 | 35 | 9 | 14 | 11 | 20 | 118 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kevin Johnson | 43 | 3 | 9 | 2 | 2 | 0 | 1 | 0 | 6 | 7 | 2 | 5 | 1 | 0 | 8 |
| SG | Derrick Rose | 42 | 9 | 23 | 4 | 4 | 4 | 11 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 26 |
| SG | Doug Collins | 19 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 8 |
| SF | George Gervin | 34 | 6 | 14 | 2 | 2 | 1 | 2 | 1 | 10 | 1 | 3 | 3 | 0 | 2 | 15 |
| SF | Toby Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Carlos Boozer | 29 | 5 | 15 | 2 | 4 | 0 | 0 | 3 | 10 | 2 | 1 | 2 | 0 | 4 | 12 |
| C | Bob McAddo | 45 | 16 | 30 | 6 | 6 | 0 | 0 | 11 | 20 | 1 | 1 | 1 | 4 | 4 | 38 |
| C | Dan Gadzuric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PF | Sofoklis Schorts | 18 | 2 | 3 | 3 | 6 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 7 |
| PG | Steve Nash | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Glen Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 44 | 100 | 21 | 26 | 5 | 14 | 25 | 64 | 18 | 11 | 16 | 5 | 12 | 114 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (14 - 16) | 29 | 27 | 34 | 28 | 0 | 118 | ||||||||||
| Grizzlies (15 - 16) | 40 | 21 | 28 | 25 | 0 | 114 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |