Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGene Shue 605 0 0 0 0 00 1 0 0 0 00
SGBogdan Bogdanovi 3328 0 0 1 4 02 4 1 2 0 25
SGPaul Westphal 2123 1 4 0 0 02 3 1 2 0 45
SFShane Battier 2537 0 0 2 5 38 0 0 0 0 28
SFJames Posey 1015 0 0 1 2 24 0 1 0 0 13
PFAmar Stoudemire 20611 0 0 0 0 12 0 1 0 1 112
PFArvydas Sabonis 1213 2 2 0 1 03 1 1 0 0 34
CDave Cowens 29512 1 2 0 0 23 3 0 0 0 311
CPau Gasol 40919 1 2 1 2 411 2 1 4 2 220
SGHal Greer 1938 2 2 0 1 24 1 1 2 0 18
PGJohn Paxson 1827 0 0 0 2 00 2 0 0 0 14
SFBruce Bowen 100 0 0 0 0 00 0 0 0 0 00
Suns 03488 712 517144117 710 32080
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 33511 3 5 0 2 03 9 3 3 0 213
PGJason Kidd 2958 0 0 1 2 1410 3 1 0 211
SGHersey Hawkins 723 0 0 0 0 01 0 1 0 0 04
SFPaul Pierce 30915 4 8 3 6 25 2 1 1 0 225
SFVince Carter 1649 6 8 1 4 00 0 0 1 0 015
PFTom Owens 20812 3 3 0 0 612 3 0 0 1 319
PFCharles Oakley 2614 3 3 0 0 08 1 0 0 1 05
CRed Kerr 32510 4 4 0 1 311 0 2 0 1 214
PGMo Williams 1747 0 0 3 4 03 3 0 3 1 211
CDale Davis 1611 0 0 0 0 19 0 0 0 0 02
SGMoustapha Sonko 801 0 0 0 0 11 2 0 2 1 00
Timberwolves 044812331 8191457301011 513119
team1234F
Suns (7 - 21)22241816080
Timberwolves (16 - 19)362731250119
ATTENDANCE: 21000
CAPACITY: 21000