Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGKyrie Irving 411229 9 9 613 15 5 0 1 0 339
SGNikos Galis 725 0 0 0 1 00 0 0 0 0 04
SFMark Aguirre 32819 7 9 0 1 211 2 3 1 1 023
SFClyde Drexler 429171111 4 9 17 5 3 1 3 433
PFShawn Kemp 37713 3 4 0 0 49 0 1 4 1 317
PFRoy Tarpley 1300 0 0 0 0 01 1 1 0 0 20
CBill Laimbeer 45510 0 0 0 0 413 1 1 2 1 310
SFKendall Gill 2013 0 0 1 1 13 1 1 2 0 23
CElden Campbell 000 0 0 0 0 00 0 0 0 0 00
Warriors 04496303311251551151011 617129
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGene Shue 000 0 0 0 0 00 0 0 0 0 00
PGNate Robinson 913 2 2 0 0 01 2 0 0 0 24
SGPaul Westphal 38917 4 5 1 3 03 7 0 3 0 323
SGHal Greer 371018 0 0 4 4 17 3 0 2 1 424
SFBruce Bowen 513 0 0 0 2 00 0 0 0 0 12
SFKyle Korver 801 0 0 0 1 02 0 0 0 1 10
PFAmar Stoudemire 2559 0 0 0 0 12 1 0 3 0 510
PFArvydas Sabonis 2669 2 2 0 1 28 2 1 0 2 014
CDave Cowens 34915 0 0 0 0 27 5 2 1 2 418
CPau Gasol 37915 2 3 1 2 312 3 1 4 0 421
PFRasheed Wallace 515 0 0 0 2 02 1 0 1 0 02
CBismack Biyombo 1011 0 0 0 0 01 0 0 0 1 12
Suns 052961012 615 94824 414 725120
team1234F
Warriors (12 - 15)412330350129
Suns (4 - 20)263636220120
ATTENDANCE: 21000
CAPACITY: 21000