| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nate Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Bob Cousy | 26 | 4 | 10 | 4 | 4 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 13 |
| SG | Paul Westphal | 43 | 7 | 16 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 14 |
| SG | Hal Greer | 23 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 9 |
| SF | Bruce Bowen | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Rasheed Wallace | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| PF | Amar Stoudemire | 42 | 14 | 23 | 6 | 7 | 0 | 0 | 6 | 9 | 0 | 1 | 3 | 2 | 5 | 34 |
| C | Pau Gasol | 32 | 8 | 14 | 3 | 3 | 0 | 1 | 4 | 13 | 8 | 0 | 2 | 2 | 2 | 19 |
| C | Bismack Biyombo | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 |
| PF | Arvydas Sabonis | 36 | 7 | 14 | 3 | 4 | 1 | 5 | 0 | 8 | 2 | 1 | 1 | 2 | 4 | 18 |
| PF | Chris Laettner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Quin Buckner | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Suns | 0 | 46 | 94 | 16 | 19 | 3 | 14 | 13 | 55 | 25 | 4 | 11 | 9 | 21 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Oscar Robertson | 38 | 6 | 15 | 8 | 8 | 0 | 0 | 2 | 7 | 17 | 1 | 0 | 1 | 1 | 20 |
| SG | Andre Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SG | Buddy Hield | 36 | 11 | 24 | 0 | 0 | 7 | 12 | 3 | 9 | 4 | 0 | 2 | 0 | 2 | 29 |
| SF | Jim Pollard | 32 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 3 | 11 |
| SF | Hedo Turkoglu | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| PF | Lonnie Shelton | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| PF | Sofoklis Schorts | 43 | 9 | 20 | 5 | 6 | 0 | 2 | 2 | 11 | 1 | 1 | 0 | 2 | 3 | 23 |
| C | Will Perdue | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| C | Robert Parish | 35 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 2 | 4 | 9 |
| SG | Gilbert Arenas | 28 | 4 | 12 | 3 | 4 | 1 | 6 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 12 |
| PF | Chris Gatling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Ben Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonics | 0 | 44 | 96 | 18 | 22 | 8 | 20 | 12 | 49 | 29 | 7 | 7 | 5 | 21 | 114 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (17 - 11) | 18 | 32 | 29 | 32 | 0 | 111 | ||||||||||
| Sonics (11 - 11) | 26 | 35 | 27 | 26 | 0 | 114 | ||||||||||
| ATTENDANCE: 19913 | ||||||||||||||||
| CAPACITY: 21000 | ||||||||||||||||
| Bob Cousy 4 game injury |