Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 614 2 4 0 0 02 0 0 2 0 24
PGMo Williams 512 0 0 0 1 03 0 0 0 0 02
SGHersey Hawkins 18411 0 0 1 3 11 3 1 1 0 39
SFPaul Pierce 30516 2 2 0 1 25 2 1 1 2 312
SFVince Carter 29816 2 3 3 5 11 2 1 7 1 221
PFAaron Gordon 1412 2 4 0 0 35 0 1 0 1 34
CJoel Embiid 21310 2 4 1 5 14 1 1 3 3 39
CRed Kerr 28612 2 4 0 0 214 0 0 2 1 214
PGJason Kidd 35615 0 0 1 6 15 9 1 3 0 313
CDale Davis 4238 0 0 0 0 411 4 0 3 1 36
CNikola Pekovic 211 1 2 0 0 12 0 0 0 1 33
PFDwight Powell 501 0 0 0 0 00 0 0 0 0 00
Timberwolves 039981323 621175621 622102797
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 2036 1 2 1 3 00 0 3 0 0 48
PGGoran Dragic 403 0 0 0 0 01 2 0 0 0 00
SGJohn Havlicek 341223 5 9 2 4 17 5 4 0 1 231
SGMitch Richmond 33816 2 2 4 8 24 3 1 3 0 422
SFJimmy Butler 35816 3 4 4 8 39 7 3 2 1 123
PFBill Russell 36713 0 0 0 0 415 2 1 1 5 314
PFKevin McHale 1937 1 1 0 0 14 0 0 3 2 17
CWilt Chamberlain 391319 813 0 0 623 6 0 4 5 334
CDave DeBushere 000 0 0 0 0 00 0 0 0 0 00
CChanning Frye 000 0 0 0 0 00 0 0 0 0 00
SGAnthony Parker 1123 0 0 1 1 01 1 0 0 0 15
SFP.J. Tucker 501 0 0 0 1 01 0 2 0 0 10
Heat 0561072031122519682614131420144
team1234F
Timberwolves (13 - 13)36261916097
Heat (19 - 2)384131340144
ATTENDANCE: 20000
CAPACITY: 20000