| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Muggsy Bogues | 36 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 0 | 4 | 6 |
| PG | Tony Parker | 40 | 7 | 18 | 1 | 2 | 2 | 5 | 1 | 2 | 4 | 4 | 3 | 0 | 1 | 17 |
| SG | Reggie Miller | 42 | 5 | 15 | 4 | 4 | 3 | 9 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 17 |
| SF | Wesley Person | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
| SF | Boris Diaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Tim Duncan | 37 | 7 | 14 | 2 | 2 | 0 | 0 | 2 | 8 | 5 | 0 | 1 | 2 | 3 | 16 |
| PF | Jonathan Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | David Robinson | 33 | 6 | 13 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 2 | 14 |
| C | Joel Przybilla | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| SF | Al-Farouq Aminu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Clifford Rozier | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| PG | Steve Kerr | 11 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
| Spurs | 0 | 31 | 76 | 12 | 14 | 7 | 20 | 6 | 34 | 21 | 12 | 12 | 7 | 16 | 81 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kevin Johnson | 42 | 3 | 7 | 3 | 4 | 0 | 0 | 3 | 5 | 6 | 1 | 4 | 0 | 1 | 9 |
| PG | Rory Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Dwyane Wade | 37 | 4 | 10 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 2 | 15 |
| SF | George Gervin | 40 | 15 | 28 | 1 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 3 | 0 | 3 | 31 |
| SF | Joe Dumars | 19 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 |
| PF | Robert Parish | 40 | 7 | 13 | 1 | 2 | 0 | 0 | 3 | 10 | 1 | 1 | 1 | 1 | 2 | 15 |
| C | Nate Thurmond | 36 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 2 | 1 | 0 | 2 | 10 |
| C | DeAndre Jordan | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 4 |
| SF | Toby Knight | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| PF | Marcus Camby | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grizzlies | 0 | 40 | 80 | 14 | 17 | 1 | 4 | 14 | 53 | 19 | 9 | 14 | 3 | 12 | 95 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (16 - 11) | 24 | 23 | 14 | 20 | 0 | 81 | ||||||||||
| Grizzlies (11 - 16) | 27 | 17 | 31 | 20 | 0 | 95 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |