Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Johnson 1615 0 0 0 0 26 3 0 1 1 22
PGKevin Johnson 31815 6 6 0 0 15 2 3 5 1 222
SGJoe Dumars 38514 3 3 2 5 14 5 4 5 0 015
SGVoshon Lenard 712 0 0 1 2 00 1 0 0 0 03
SFRick Barry 37717 2 2 0 1 414 4 2 3 0 416
SFStan McKenzie 000 0 0 0 0 00 0 0 0 0 00
PFKarl Malone 38820 0 2 0 1 513 4 0 3 1 316
PFMark Blount 913 1 1 0 0 02 0 0 1 0 13
CNate Thurmond 3629 0 2 0 0 213 3 0 1 0 34
CJoakim Noah 1114 0 0 0 0 00 2 0 0 1 02
SGLen Bias 1237 0 0 0 1 23 0 1 0 0 06
SFMarquis Daniels 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 037961216 3101964241019 41589
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFat Lever 401023 4 7 2 2 25 4 4 2 0 126
PGJames Silas 3527 0 0 0 0 03 3 2 2 1 34
SGRay Allen 24410 0 0 2 6 26 3 2 6 0 010
SFDeMar DeRozan 37514 4 4 0 2 07 2 1 1 0 314
SFLarry Kenon 000 0 0 0 0 00 0 0 0 0 00
PFZaid Adul-Aziz 1936 4 4 0 0 15 2 1 0 1 110
PFJim Bilba 3839 2 3 0 0 212 5 1 1 2 08
CBob McAddo 29613 1 2 0 0 06 1 1 2 4 513
CMarcin Gortat 100 0 0 0 0 00 0 0 0 0 10
SFDarrel Arthur 411 0 0 0 0 01 0 0 0 0 02
PFMarcus Camby 622 0 1 0 0 14 0 1 0 0 14
PGLee Mayberry 101 1 2 0 1 00 0 0 0 0 01
Rockets 036861623 411 850201314 81592
team1234F
Grizzlies (11 - 13)21282515089
Rockets (16 - 10)20282123092
ATTENDANCE: 7858
CAPACITY: 16285