| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Russel Westbrook | 41 | 7 | 17 | 10 | 10 | 0 | 1 | 1 | 11 | 12 | 2 | 3 | 0 | 3 | 24 |
| PG | Allen Iverson | 16 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 7 |
| SG | Serguei Belov | 37 | 6 | 14 | 0 | 0 | 4 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 16 |
| SG | Danny Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Ron Artest | 37 | 6 | 18 | 1 | 2 | 1 | 6 | 0 | 5 | 2 | 4 | 2 | 1 | 2 | 14 |
| SF | Robert Horry | 16 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| PF | Kevin Garnett | 41 | 10 | 18 | 4 | 4 | 0 | 0 | 5 | 11 | 4 | 0 | 3 | 1 | 4 | 24 |
| PF | Bobby Portis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C | Kareem Abdul-Jab | 27 | 6 | 13 | 3 | 4 | 1 | 1 | 1 | 10 | 2 | 1 | 2 | 6 | 4 | 16 |
| C | Mark Eaton | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 4 |
| C | Kenneth Faried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | George Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtics | 0 | 42 | 94 | 18 | 20 | 8 | 19 | 9 | 50 | 26 | 9 | 15 | 11 | 19 | 110 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Spud Webb | 34 | 4 | 13 | 4 | 6 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 2 | 13 |
| SG | Pete Maravich | 15 | 5 | 12 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| SG | Klay Thompson | 41 | 11 | 22 | 5 | 5 | 7 | 10 | 2 | 6 | 2 | 2 | 1 | 1 | 3 | 34 |
| SF | Kevin Durant | 45 | 9 | 22 | 4 | 4 | 2 | 7 | 3 | 12 | 3 | 3 | 7 | 0 | 0 | 24 |
| PF | Corey Maggette | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| PF | Paul Millsap | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 0 |
| C | Patrick Ewing | 40 | 8 | 15 | 4 | 4 | 0 | 0 | 6 | 15 | 2 | 2 | 2 | 3 | 2 | 20 |
| C | Yao Ming | 43 | 6 | 15 | 2 | 2 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 2 | 4 | 14 |
| SG | Detlef Schrempf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SG | Latrell Sprewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Pat Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 44 | 103 | 20 | 23 | 11 | 21 | 20 | 63 | 16 | 11 | 14 | 8 | 16 | 119 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (20 - 5) | 20 | 32 | 26 | 32 | 0 | 110 | ||||||||||
| Knicks (12 - 11) | 35 | 37 | 29 | 18 | 0 | 119 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |