Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrian Shaw 000 0 0 0 0 00 0 0 0 0 00
PGNate McMillan 3437 1 2 3 5 14 4 2 5 1 210
SGJerry West 44615 9 9 3 7 47 6 1 2 1 324
SGJ.J. Redick 1735 0 0 3 5 00 0 0 0 0 19
SFBailey Howell 725 0 0 0 0 15 0 0 0 0 14
PFG. Antetokoumpo 411223 2 2 3 5 215 6 0 1 5 329
PFChris Webber 38412 0 0 0 1 16 5 2 2 1 48
CVlade Divac 461121 2 3 0 1 510 5 2 1 2 024
PFLuis Scola 901 0 0 0 0 01 2 0 0 0 40
PGSarunas Jasikevi 000 0 0 0 0 00 0 0 0 0 00
PFNazr Mohammed 100 0 0 0 0 00 0 0 0 0 00
Jazz 0418914161224145228 7111018108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNate Robinson 000 0 0 0 0 00 0 0 0 0 00
PGBob Cousy 34711 3 3 1 3 29 8 1 2 0 118
SGPaul Westphal 40926 7 8 0 4 02 3 1 4 0 425
SGHal Greer 21411 1 2 0 0 39 2 1 0 0 19
SFBruce Bowen 100 0 0 0 0 00 0 0 0 0 00
PFRasheed Wallace 32411 2 2 1 4 04 0 0 2 2 111
PFAmar Stoudemire 37713 4 5 0 0 613 2 0 1 2 218
CBismack Biyombo 3114 0 0 0 0 26 0 1 2 4 32
PFArvydas Sabonis 3459 2 2 0 0 37 2 1 0 2 212
PFChris Laettner 000 0 0 0 0 00 0 0 0 0 00
SGQuin Buckner 713 1 2 0 0 00 0 0 0 0 03
CAntonio Davis 000 0 0 0 0 00 0 0 0 0 00
Suns 038882024 211165117 511101498
team1234F
Jazz (11 - 12)273225240108
Suns (14 - 9)16212635098
ATTENDANCE: 21000
CAPACITY: 21000