Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 40510 2 3 2 4 28 6 2 3 0 214
PGMarcus Smart 1701 2 2 0 1 02 1 1 1 1 12
SGPaul Westphal 29412 5 7 0 2 12 9 0 1 0 413
SGHal Greer 33712 0 0 0 0 36 1 0 1 0 214
SFBruce Bowen 523 0 0 1 1 00 0 0 1 0 25
SFRobert Horry 24412 0 0 310 13 3 2 0 3 111
PFAmar Stoudemire 30513 0 0 0 0 29 1 1 1 2 410
PFRasheed Wallace 915 0 0 0 1 01 0 0 0 1 02
CPau Gasol 331017 0 0 1 2 58 4 1 1 0 421
CBismack Biyombo 1422 2 3 0 0 25 0 0 0 0 16
SGQuin Buckner 000 0 0 0 0 00 0 0 0 0 00
SFAl-Farouq Aminu 000 0 0 0 0 00 0 0 0 0 00
Suns 040871115 721174725 7 9 72198
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDerrick Rose 34616 0 0 2 4 02 3 2 1 2 014
PGMaurice Cheeks 3359 3 3 0 0 03 6 2 1 0 113
SGDrazen Petrovic 000 0 0 0 0 00 0 0 0 0 00
SGMoustapha Sonko 611 2 2 0 0 00 0 0 0 0 14
SFBernard King 401219 7 7 0 0 24 0 0 2 0 531
SFOscar Schmidt 2824 2 2 0 1 26 0 0 2 0 06
PFCharles Barkley 4049 5 6 1 2 217 4 0 2 3 314
PFCharles Oakley 312 0 0 0 0 00 1 1 0 0 12
CMyles Turner 28512 0 0 1 4 05 1 0 1 4 011
CDan Gadzuric 000 0 0 0 0 00 0 0 0 0 00
CMark Eaton 2324 1 2 0 0 45 1 1 1 2 45
CDewayne Dedmon 000 0 0 0 0 00 0 0 0 0 00
Nuggets 038762022 411104416 6101115100
team1234F
Suns (7 - 15)20342024098
Nuggets (10 - 15)311933170100
ATTENDANCE: 14796
CAPACITY: 16854