Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 33821 3 6 1 3 06 4 3 1 2 220
PGFat Lever 33411 0 0 0 0 15 3 5 5 0 48
SGDeMar DeRozan 112 0 0 0 0 01 0 0 0 0 02
SFKarl Malone 35819 8 9 0 0 37 5 1 3 0 324
PFDennis Rodman 41715 0 1 0 0 922 2 0 3 1 214
CNate Thurmond 1602 2 2 0 0 15 2 0 2 2 12
CDeAndre Jordan 000 0 0 0 0 00 0 0 0 0 00
PFBen Wallace 3725 0 0 0 0 37 0 1 3 0 14
PGGoran Dragic 000 0 0 0 0 00 0 0 0 0 00
SGDrazen Petrovic 31614 6 6 1 3 14 3 1 5 0 219
PFMario Bennett 823 0 1 0 0 12 1 1 1 1 04
Rockets 038921925 2 62162201223 61597
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSedale Threatt 111 0 0 0 0 00 0 0 0 0 02
PGTim Hardaway 726 0 0 1 3 11 2 0 1 0 15
SGKyrie Irving 401329 4 4 714 02 5 1 2 1 137
SGNikos Galis 000 0 0 0 0 00 0 0 0 0 00
SFMark Aguirre 1412 1 2 0 1 00 2 0 4 0 13
SFClyde Drexler 43818 2 2 2 8 16 2 2 3 1 220
PFShawn Kemp 39514 4 4 0 0 613 2 6 4 4 514
PFRoy Tarpley 3138 2 2 0 0 25 3 2 2 0 38
CGeorge Mikan 1416 0 2 0 0 15 2 1 0 0 22
CBill Laimbeer 35511 2 2 1 2 716 3 1 0 4 213
SFKendall Gill 000 0 0 0 0 00 0 0 0 0 00
CElden Campbell 1112 0 0 0 0 04 0 1 2 2 32
Warriors 040971518112818552114181220106
team1234F
Rockets (13 - 6)26282419097
Warriors (8 - 13)182828320106
ATTENDANCE: 20872
CAPACITY: 21000
George Mikan 53 game injury
Tim Hardaway 14 game injury