| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Penny Hardaway | 17 | 3 | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 7 |
| SG | Kobe Bryant | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SG | Antoine Rigaudea | 42 | 3 | 8 | 3 | 3 | 3 | 4 | 0 | 2 | 5 | 1 | 5 | 0 | 3 | 12 |
| SF | James Worthy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| SF | Tayshaun Prince | 40 | 10 | 20 | 6 | 7 | 1 | 2 | 4 | 7 | 0 | 2 | 2 | 2 | 4 | 27 |
| PF | Bill Walton | 38 | 9 | 23 | 0 | 2 | 0 | 1 | 1 | 14 | 2 | 1 | 2 | 1 | 3 | 18 |
| PF | Tristan Thompson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Clifford Ray | 39 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0 | 2 | 1 | 2 | 10 |
| C | Mark Landsberger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| SG | Nikos Galis | 29 | 7 | 13 | 3 | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 5 | 0 | 1 | 19 |
| C | Kwame Brown | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 76ers | 0 | 39 | 90 | 12 | 15 | 7 | 14 | 12 | 51 | 21 | 6 | 21 | 5 | 16 | 97 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Sleepy Floyd | 20 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 4 | 7 |
| SG | Michael Jordan | 26 | 6 | 15 | 6 | 6 | 1 | 2 | 3 | 9 | 2 | 5 | 4 | 1 | 5 | 19 |
| SG | Vernon Maxwell | 11 | 2 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| SF | Scottie Pippen | 40 | 8 | 14 | 2 | 2 | 2 | 5 | 4 | 10 | 1 | 3 | 1 | 1 | 3 | 20 |
| SF | Gordon Hayward | 17 | 5 | 9 | 3 | 3 | 3 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| PF | Hakeem Olajuwon | 31 | 7 | 14 | 5 | 7 | 0 | 0 | 5 | 9 | 1 | 2 | 1 | 5 | 1 | 19 |
| PF | Zach Randolph | 21 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 6 |
| C | Moses Malone | 35 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 4 | 3 | 2 | 8 |
| C | Herb Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| SF | Dejan Bodiroga | 11 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| PF | Austin Croshere | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| PG | Jason Williams | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 |
| Pistons | 0 | 44 | 96 | 20 | 22 | 9 | 22 | 15 | 55 | 21 | 17 | 16 | 16 | 18 | 117 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (3 - 15) | 25 | 20 | 26 | 26 | 0 | 97 | ||||||||||
| Pistons (16 - 8) | 36 | 26 | 19 | 36 | 0 | 117 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |