| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Damian Lillard | 39 | 6 | 19 | 1 | 2 | 6 | 16 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 19 |
| PG | Jason Williams | 8 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
| SG | Richard Hamilton | 38 | 7 | 15 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 18 |
| SG | Doug Christie | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SF | David West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | LaMarcus Aldridg | 32 | 6 | 12 | 2 | 2 | 0 | 2 | 4 | 7 | 0 | 3 | 1 | 0 | 2 | 14 |
| PF | Dirk Nowitzki | 33 | 4 | 17 | 5 | 5 | 0 | 3 | 2 | 6 | 4 | 0 | 0 | 1 | 3 | 13 |
| C | Dwight Howard | 36 | 6 | 10 | 6 | 8 | 0 | 0 | 3 | 17 | 2 | 0 | 5 | 1 | 3 | 18 |
| C | Jusuf Nurkic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| SF | Do Wilkins | 28 | 5 | 12 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 2 | 1 | 3 | 10 |
| SG | Vassilis Spanoul | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Marcin Gortat | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Lakers | 0 | 38 | 95 | 16 | 19 | 10 | 30 | 15 | 54 | 16 | 5 | 13 | 5 | 17 | 102 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Isiah Thomas | 14 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 7 |
| PG | Jason Kidd | 33 | 5 | 14 | 0 | 0 | 2 | 6 | 2 | 5 | 7 | 3 | 3 | 0 | 3 | 12 |
| SG | Hersey Hawkins | 40 | 7 | 14 | 2 | 2 | 3 | 8 | 2 | 8 | 4 | 4 | 3 | 1 | 1 | 19 |
| SG | Voshon Lenard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Paul Pierce | 28 | 3 | 7 | 2 | 2 | 3 | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 5 | 11 |
| SF | Vince Carter | 25 | 3 | 8 | 4 | 5 | 1 | 5 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 11 |
| PF | Tom Owens | 40 | 6 | 10 | 2 | 2 | 0 | 0 | 2 | 9 | 7 | 0 | 4 | 0 | 3 | 14 |
| PF | Charles Oakley | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Joel Embiid | 40 | 9 | 22 | 0 | 0 | 2 | 7 | 1 | 13 | 5 | 0 | 1 | 3 | 0 | 20 |
| C | Red Kerr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PG | Mo Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dale Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timberwolves | 0 | 36 | 84 | 11 | 13 | 11 | 30 | 9 | 52 | 28 | 9 | 19 | 6 | 14 | 94 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (6 - 12) | 23 | 27 | 32 | 20 | 0 | 102 | ||||||||||
| Timberwolves (9 - 12) | 23 | 21 | 22 | 28 | 0 | 94 | ||||||||||
| ATTENDANCE: 21000 | ||||||||||||||||
| CAPACITY: 21000 |