| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Rajon Rondo | 16 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 8 |
| PG | Fat Lever | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| SG | DeMar DeRozan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Brian Winters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Karl Malone | 38 | 7 | 17 | 5 | 5 | 0 | 0 | 2 | 10 | 4 | 3 | 3 | 0 | 6 | 19 |
| SF | Bob Love | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Larry Bird | 35 | 14 | 28 | 1 | 1 | 2 | 8 | 3 | 9 | 4 | 1 | 3 | 2 | 1 | 31 |
| PF | Ben Wallace | 40 | 3 | 11 | 0 | 0 | 0 | 1 | 2 | 11 | 2 | 3 | 2 | 4 | 0 | 6 |
| C | Bob McAddo | 40 | 7 | 16 | 6 | 6 | 0 | 0 | 4 | 11 | 2 | 2 | 1 | 2 | 4 | 20 |
| C | Zaid Adul-Aziz | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 1 | 1 | 6 |
| PG | John Stockton | 38 | 6 | 13 | 4 | 4 | 4 | 8 | 0 | 0 | 14 | 2 | 5 | 2 | 2 | 20 |
| PF | Mario Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rockets | 0 | 47 | 103 | 16 | 16 | 6 | 18 | 16 | 54 | 30 | 16 | 18 | 11 | 19 | 116 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nate Robinson | 13 | 2 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
| PG | Bob Cousy | 36 | 6 | 17 | 5 | 6 | 4 | 12 | 0 | 3 | 10 | 5 | 2 | 0 | 1 | 21 |
| SG | Paul Westphal | 35 | 8 | 17 | 2 | 2 | 1 | 2 | 0 | 3 | 6 | 3 | 3 | 0 | 2 | 19 |
| SG | Hal Greer | 39 | 6 | 13 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 14 |
| SF | Bruce Bowen | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| PF | Rasheed Wallace | 18 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 11 |
| C | Pau Gasol | 35 | 7 | 13 | 4 | 6 | 1 | 1 | 6 | 14 | 2 | 1 | 4 | 1 | 3 | 19 |
| C | Bismack Biyombo | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| PF | Arvydas Sabonis | 37 | 9 | 14 | 3 | 3 | 0 | 0 | 1 | 10 | 2 | 1 | 2 | 1 | 3 | 21 |
| PF | Chris Laettner | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| SG | Quin Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 45 | 94 | 21 | 25 | 9 | 22 | 13 | 53 | 26 | 13 | 18 | 3 | 19 | 120 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (12 - 5) | 23 | 32 | 31 | 30 | 0 | 116 | ||||||||||
| Suns (7 - 12) | 31 | 27 | 32 | 30 | 0 | 120 | ||||||||||
| ATTENDANCE: 20682 | ||||||||||||||||
| CAPACITY: 21000 |