Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLenny Wilkens 37823 914 1 5 13 5 1 4 1 526
PGSleepy Floyd 924 5 5 0 2 23 0 0 0 0 19
SGJohn Havlicek 2347 0 0 1 1 27 2 2 1 0 29
SFAdrian Dantley 29613 8 9 0 0 35 2 0 4 0 420
SFRick Barry 26312 1 2 1 4 13 8 1 1 1 48
CArtis Gilmore 351018 0 0 0 0 713 2 0 2 2 320
CJerry Lucas 3027 0 0 0 0 310 6 0 0 4 34
CBill Cartwright 1713 0 0 0 0 02 2 0 0 3 02
SFAndrei Kirilenko 2225 4 4 2 3 04 0 2 2 2 010
CMyles Turner 847 0 0 1 4 15 1 0 1 2 19
SFGrant Hill 100 0 0 0 0 00 0 0 0 0 00
SFJamaal Wilkes 100 0 0 0 0 00 0 0 0 0 00
Cavaliers 042992734 619205728 6151523117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerry Porter 1346 4 4 3 4 00 3 2 1 0 215
PGMarcus Smart 100 0 0 0 0 00 0 0 0 0 00
SGJalen Rose 35916 3 4 2 3 28 5 2 3 0 423
SGKlay Thompson 38612 2 2 3 7 04 0 1 3 0 417
SFKevin Durant 41923 6 8 3 6 28 4 4 2 0 327
PFDeMarcus Cousins 2158 1 2 0 0 39 3 1 0 1 211
PFCorey Maggette 1213 1 2 1 2 13 2 0 0 0 04
CPatrick Ewing 45714 5 6 0 0 310 3 0 4 6 319
CYao Ming 27612 2 2 0 0 48 1 0 2 3 514
PFPaul Millsap 313 0 0 0 0 13 0 0 0 0 02
SGLen Bias 101 0 0 0 1 00 0 0 0 0 00
Knicks 048982430122317572110151023132
team1234F
Cavaliers (9 - 8)162538380117
Knicks (7 - 10)402925380132
ATTENDANCE: 21000
CAPACITY: 21000