Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDave Bing 38620 5 6 0 1 24 7 0 1 0 317
PGDennis Johnson 902 2 2 0 0 00 1 0 0 0 12
SGBuddy Hield 522 0 0 1 1 01 0 0 1 0 15
SGLuke Kennard 000 0 0 0 0 00 0 0 0 0 00
SFGordon Hayward 1639 1 2 1 3 23 1 0 3 0 18
SFAndre Iguodala 3136 0 0 1 2 25 1 1 1 1 37
PFElvin Hayes 38719 3 3 0 1 612 0 0 2 0 317
PFJavale McGee 923 0 0 0 0 11 0 0 1 1 04
CAlonzo Mourning 38615 2 3 0 0 420 1 1 2 6 214
CKent Benson 000 0 0 0 0 00 0 0 0 0 00
SGSerguei Belov 42615 1 2 1 4 15 2 1 3 0 114
CKenneth Faried 901 0 0 0 0 04 1 0 0 1 10
Clippers 035921418 412195714 314 91688
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 41616 0 0 1 7 0210 2 1 0 013
PGFat Lever 2146 1 4 1 2 06 4 1 0 0 310
SGDeMar DeRozan 100 0 0 0 0 00 0 0 0 0 00
SFKarl Malone 351024 5 8 0 1 38 5 2 4 0 325
PFDennis Rodman 43611 0 0 0 0 524 0 1 3 4 312
CNate Thurmond 22411 3 4 0 1 47 0 0 1 2 111
CDeAndre Jordan 000 0 0 0 0 00 0 0 0 0 00
PFBen Wallace 3337 0 0 0 0 25 5 3 0 3 56
PGGoran Dragic 000 0 0 0 0 00 0 0 0 0 00
SGDrazen Petrovic 32918 2 2 2 5 23 1 1 0 0 022
PFMario Bennett 703 0 0 0 0 23 0 2 0 0 20
Rockets 042961118 41620612512 9 91799
team1234F
Clippers (11 - 9)29211721088
Rockets (9 - 5)19253025099
ATTENDANCE: 21000
CAPACITY: 21000