Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 33617 4 4 413 24 7 2 4 0 020
PGJason Williams 615 0 0 1 4 01 2 1 1 0 13
SGRichard Hamilton 29513 0 0 1 3 03 1 2 0 0 311
SGDoug Christie 1335 0 0 1 2 00 1 0 2 0 17
SFDavid West 813 0 0 0 0 00 0 1 0 2 02
PFLaMarcus Aldridg 34512 0 0 0 1 28 2 1 0 1 210
PFDirk Nowitzki 36412 0 0 1 4 08 1 1 2 1 49
CDwight Howard 28410 3 4 0 1 19 0 0 3 1 411
CJusuf Nurkic 1634 2 2 0 0 25 0 1 1 3 38
SFDo Wilkins 1604 0 0 0 1 23 1 1 1 1 00
SGVassilis Spanoul 513 0 0 0 0 00 1 0 1 0 12
CMarcin Gortat 1011 0 0 0 0 03 0 0 3 2 22
Lakers 03489 910 829 946161018112185
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 511 0 0 1 1 00 2 0 0 0 13
PGOscar Robertson 34920 3 3 0 1 2811 0 0 0 221
SGAndre Miller 625 1 1 0 1 01 4 0 0 0 05
SFJayson Tatum 341019 7 8 5 8 0810 0 1 0 032
SFJack Marin 33514 2 2 2 3 39 1 1 2 1 314
PFBlake Griffin 1605 0 0 0 3 15 1 2 0 0 30
CWill Perdue 34611 0 0 0 0 715 1 1 2 5 112
CTodd MacCulloch 1011 0 0 0 0 04 0 0 0 0 02
SFLarry Kenon 1249 0 0 0 0 02 0 1 0 1 08
PFDraymond Green 36713 0 0 2 4 26 5 2 8 1 216
PFLonnie Shelton 702 0 0 0 0 12 1 3 1 1 10
SFRenaldo Balkman 722 0 0 0 0 11 1 1 0 0 04
Sonics 047102131410211864371114 913117
team1234F
Lakers (4 - 10)26221918085
Sonics (3 - 9)273636180117
ATTENDANCE: 20959
CAPACITY: 21000