| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Chris Paul | 37 | 6 | 13 | 2 | 3 | 1 | 3 | 1 | 3 | 7 | 2 | 1 | 1 | 4 | 15 |
| PG | Steve Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Dell Curry | 35 | 5 | 11 | 0 | 0 | 2 | 6 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 12 |
| SF | Lamar Odom | 32 | 4 | 11 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | 3 | 3 | 0 | 4 | 8 |
| SF | Danilo Gallinari | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 1 | 2 |
| PF | Mychal Thompson | 20 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 6 |
| PF | Austin Croshere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brook Lopez | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| C | Andrew Bogut | 43 | 8 | 20 | 0 | 0 | 0 | 0 | 9 | 17 | 1 | 0 | 3 | 3 | 6 | 16 |
| PF | Mario Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tayshaun Prince | 33 | 4 | 9 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 11 |
| SF | Jerome Kersey | 30 | 5 | 12 | 2 | 2 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 2 | 3 | 12 |
| Hornets | 0 | 37 | 89 | 7 | 9 | 4 | 16 | 20 | 57 | 24 | 11 | 17 | 10 | 23 | 85 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Muggsy Bogues | 41 | 6 | 11 | 4 | 4 | 0 | 2 | 0 | 4 | 5 | 3 | 1 | 0 | 1 | 16 |
| PG | Tony Parker | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| SG | Reggie Miller | 33 | 3 | 8 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 9 |
| SG | Manu Ginobili | 42 | 3 | 10 | 2 | 2 | 2 | 5 | 0 | 4 | 2 | 5 | 2 | 0 | 2 | 10 |
| SF | Wesley Person | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Boris Diaw | 19 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 |
| PF | Tim Duncan | 37 | 8 | 20 | 1 | 1 | 0 | 0 | 4 | 9 | 2 | 1 | 1 | 6 | 1 | 17 |
| PF | Clifford Rozier | 19 | 2 | 9 | 0 | 2 | 0 | 1 | 3 | 8 | 0 | 1 | 2 | 1 | 3 | 4 |
| C | David Robinson | 31 | 5 | 8 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 2 | 4 | 15 |
| C | Joel Przybilla | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| SG | Patrick Beverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Jahidi White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spurs | 0 | 30 | 75 | 16 | 21 | 4 | 13 | 11 | 44 | 16 | 13 | 16 | 12 | 14 | 80 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (13 - 42) | 30 | 22 | 15 | 9 | 9 | 85 | ||||||||||
| Spurs (26 - 30) | 23 | 22 | 12 | 19 | 4 | 80 | ||||||||||
| ATTENDANCE: 17347 | ||||||||||||||||
| CAPACITY: 20662 |