Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 38 | 6 | 15 | 0 | 0 | 1 | 4 | 0 | 4 | 7 | 1 | 2 | 2 | 0 | 13 |
PG | Spud Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Joe Dumars | 36 | 8 | 14 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 21 |
SG | Pete Maravich | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Kevin Durant | 38 | 8 | 20 | 4 | 4 | 1 | 5 | 0 | 5 | 3 | 2 | 2 | 2 | 2 | 21 |
SF | Reggie King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PF | Luis Scola | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 4 |
PF | Kelly Olynyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Yao Ming | 43 | 12 | 20 | 3 | 3 | 0 | 0 | 9 | 18 | 0 | 1 | 3 | 4 | 1 | 27 |
C | Patrick Ewing | 34 | 7 | 14 | 2 | 2 | 0 | 1 | 7 | 14 | 1 | 1 | 1 | 6 | 1 | 16 |
SG | Ben Gordon | 11 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
SF | Matt Barnes | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Knicks | 0 | 46 | 100 | 14 | 15 | 7 | 15 | 22 | 56 | 14 | 10 | 10 | 16 | 10 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Oscar Robertson | 40 | 15 | 30 | 2 | 2 | 0 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 2 | 32 |
SG | Danny Green | 32 | 2 | 10 | 0 | 0 | 1 | 5 | 3 | 7 | 2 | 3 | 0 | 1 | 5 | 5 |
SF | Andre Iguodala | 31 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 2 | 2 |
SF | Ron Artest | 36 | 9 | 16 | 0 | 0 | 3 | 4 | 1 | 4 | 4 | 1 | 5 | 2 | 2 | 21 |
PF | Kevin Garnett | 31 | 10 | 18 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 0 | 3 | 0 | 1 | 20 |
PF | Chris Gatling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Robert Parish | 42 | 5 | 10 | 3 | 4 | 0 | 0 | 3 | 9 | 0 | 2 | 1 | 2 | 0 | 13 |
C | Kenneth Faried | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 4 | 2 |
PF | Glenn Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Terry Mills | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
C | John Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Kyle Korver | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Celtics | 0 | 43 | 95 | 5 | 6 | 4 | 14 | 18 | 51 | 24 | 9 | 15 | 6 | 18 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (5 - 6) | 31 | 31 | 22 | 29 | 0 | 113 | ||||||||||
Celtics (7 - 7) | 21 | 24 | 26 | 24 | 0 | 95 | ||||||||||
ATTENDANCE: 15824 | ||||||||||||||||
CAPACITY: 15824 |