Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isiah Thomas | 38 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 5 | 0 | 3 | 10 |
PG | Elliot Perry | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
SG | Michael Jordan | 34 | 9 | 24 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 3 | 5 | 1 | 0 | 20 |
SG | Alain Gilles | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
SF | Gordon Hayward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Andrei Kirilenko | 35 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 3 | 3 | 4 | 2 | 8 |
PF | Cliff Robinson | 14 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 6 |
PF | A.C. Green | 36 | 6 | 11 | 1 | 2 | 0 | 0 | 3 | 11 | 2 | 0 | 3 | 1 | 3 | 13 |
C | Arvydas Sabonis | 39 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 7 | 1 | 2 | 12 |
C | Pervis Ellison | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
SG | J.J. Redick | 4 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
C | Antonio Davis | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
Pistons | 0 | 37 | 86 | 10 | 11 | 2 | 7 | 8 | 48 | 23 | 11 | 27 | 9 | 15 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chauncey Billups | 36 | 8 | 18 | 1 | 2 | 5 | 10 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 22 |
PG | Goran Dragic | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
SG | John Havlicek | 18 | 3 | 9 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
SG | Mitch Richmond | 30 | 5 | 14 | 2 | 2 | 3 | 9 | 1 | 3 | 5 | 1 | 1 | 1 | 3 | 15 |
SF | Jimmy Butler | 38 | 9 | 17 | 3 | 4 | 2 | 5 | 1 | 6 | 3 | 6 | 1 | 2 | 2 | 23 |
PF | Bill Russell | 39 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 5 | 5 | 0 | 1 | 8 |
PF | Kevin McHale | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
C | Wilt Chamberlain | 41 | 16 | 29 | 1 | 1 | 0 | 0 | 6 | 18 | 5 | 3 | 5 | 4 | 1 | 33 |
C | Dave DeBushere | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Bryon Russell | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
SG | Anthony Parker | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
PF | Alaa Abdelnaby | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Heat | 0 | 49 | 103 | 12 | 15 | 12 | 28 | 16 | 57 | 31 | 22 | 15 | 7 | 9 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (6 - 7) | 18 | 26 | 23 | 19 | 0 | 86 | ||||||||||
Heat (8 - 3) | 24 | 35 | 34 | 29 | 0 | 122 | ||||||||||
ATTENDANCE: 20000 | ||||||||||||||||
CAPACITY: 20000 |