Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Marcus Smart | 33 | 2 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 4 |
PG | James Silas | 14 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 5 |
SG | Hal Greer | 38 | 7 | 20 | 8 | 8 | 0 | 3 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 22 |
SG | Quin Buckner | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 |
SF | Robert Horry | 35 | 3 | 8 | 0 | 0 | 2 | 5 | 0 | 2 | 6 | 5 | 1 | 0 | 0 | 8 |
SF | Corls Williamson | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
PF | Amar Stoudemire | 33 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 3 | 16 |
PF | Rasheed Wallace | 14 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
C | Pau Gasol | 39 | 7 | 12 | 4 | 4 | 0 | 1 | 3 | 11 | 5 | 0 | 2 | 0 | 3 | 18 |
C | Bismack Biyombo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
PF | Charles D.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 33 | 79 | 17 | 18 | 2 | 16 | 9 | 44 | 19 | 16 | 13 | 4 | 15 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 34 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 0 | 2 | 4 |
PG | Al Attles | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
SG | Detlef Schrempf | 18 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 7 |
SG | Klay Thompson | 41 | 9 | 25 | 3 | 4 | 6 | 16 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 27 |
SF | Scottie Pippen | 35 | 3 | 11 | 5 | 7 | 0 | 4 | 3 | 6 | 2 | 1 | 5 | 2 | 0 | 11 |
SF | Louis Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Phil Jackson | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
PF | Darnell Hillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Bill Walton | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 0 | 5 | 8 |
C | Alonzo Mourning | 42 | 8 | 14 | 0 | 0 | 0 | 0 | 5 | 17 | 1 | 1 | 7 | 3 | 4 | 16 |
C | Mark Landsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Duane Causwell | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grizzlies | 0 | 33 | 79 | 11 | 14 | 6 | 22 | 13 | 51 | 18 | 9 | 21 | 6 | 16 | 83 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (1 - 8) | 18 | 17 | 27 | 23 | 0 | 85 | ||||||||||
Grizzlies (3 - 3) | 22 | 19 | 15 | 27 | 0 | 83 | ||||||||||
ATTENDANCE: 17602 | ||||||||||||||||
CAPACITY: 17602 |