Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Oscar Robertson | 40 | 9 | 22 | 5 | 5 | 0 | 1 | 2 | 5 | 7 | 0 | 4 | 0 | 3 | 23 |
SG | Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Serguei Belov | 38 | 5 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 13 |
SF | Andre Iguodala | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 2 | 4 |
SF | Ron Artest | 42 | 11 | 18 | 0 | 0 | 3 | 4 | 4 | 5 | 3 | 3 | 1 | 1 | 1 | 25 |
PF | Kevin Garnett | 39 | 10 | 17 | 2 | 3 | 0 | 0 | 4 | 8 | 5 | 3 | 5 | 0 | 2 | 22 |
PF | Chris Gatling | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
C | Robert Parish | 41 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 1 | 3 | 0 | 4 | 14 |
C | Kenneth Faried | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 |
PF | Glenn Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Terry Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | John Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 46 | 83 | 7 | 8 | 6 | 9 | 16 | 47 | 25 | 9 | 19 | 3 | 19 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Marcus Smart | 34 | 4 | 12 | 2 | 4 | 4 | 11 | 0 | 3 | 6 | 5 | 2 | 2 | 1 | 14 |
PG | James Silas | 13 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 12 |
SG | Hal Greer | 38 | 11 | 21 | 1 | 1 | 0 | 2 | 4 | 10 | 4 | 0 | 2 | 0 | 3 | 23 |
SG | Quin Buckner | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Robert Horry | 36 | 4 | 11 | 3 | 4 | 3 | 8 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 14 |
SF | Corls Williamson | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
PF | Amar Stoudemire | 34 | 6 | 13 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 18 |
PF | Rasheed Wallace | 13 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
C | Pau Gasol | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 3 | 3 | 2 | 2 |
C | Bismack Biyombo | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
PF | Charles D.Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 40 | 84 | 16 | 19 | 7 | 22 | 14 | 36 | 21 | 11 | 11 | 11 | 14 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (6 - 1) | 23 | 29 | 26 | 27 | 0 | 105 | ||||||||||
Suns (0 - 8) | 25 | 24 | 26 | 28 | 0 | 103 | ||||||||||
ATTENDANCE: 7802 | ||||||||||||||||
CAPACITY: 19023 |