Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 37410 6 6 0 3 14 7 2 2 0 414
PGAllen Iverson 39721 4 4 0 1 35 5 0 2 1 518
SGBuddy Hield 1747 0 0 3 4 02 2 0 4 1 211
SGGilbert Arenas 1517 1 2 1 3 03 5 2 1 0 64
SFPaul Pierce 2668 2 2 1 1 07 1 2 1 0 615
PFMarc Gasol 39412 4 4 1 4 38 3 1 0 2 113
PFSofoklis Schorts 1434 0 0 0 0 05 1 0 0 1 26
CKareem Abdul-Jab 411122 2 2 0 0 513 2 1 3 2 324
CDeAndre Jordan 801 2 2 0 0 25 0 0 0 0 22
PGJojo White 000 0 0 0 0 00 0 0 0 0 00
PGB.J. Armstrong 000 0 0 0 0 00 0 0 0 0 00
Sonics 040922122 616155326 813 731107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 36512 4 6 0 1 00 3 2 0 1 414
PGSteve Kerr 000 0 0 0 0 00 0 0 0 0 00
SGReggie Miller 37715 6 7 4 9 02 1 2 1 0 324
SGManu Ginobili 27381010 1 3 02 5 2 4 0 217
SFGrant Hill 36915 4 4 0 0 06 6 2 1 1 322
PFBlake Griffin 22512 3 4 1 5 26 0 0 2 1 314
PFJim Bilba 3849 2 2 0 3 616 8 2 1 1 410
CDavid Robinson 35613 5 5 0 0 516 0 0 1 4 117
PFBoris Diaw 502 0 0 0 2 02 0 0 0 0 00
SGPatrick Beverley 100 0 0 0 0 00 0 0 0 0 00
PFClifford Rozier 000 0 0 0 0 00 0 0 0 0 00
Spurs 039863438 6231351231010 820118
team1234F
Sonics (62 - 20)262931210107
Spurs (35 - 47)352336240118
ATTENDANCE: 17486
CAPACITY: 20662