Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 29 | 6 | 11 | 4 | 4 | 1 | 3 | 2 | 4 | 8 | 1 | 4 | 0 | 5 | 17 |
PG | Al Attles | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
SG | Detlef Schrempf | 18 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 7 |
SG | Klay Thompson | 35 | 7 | 16 | 2 | 2 | 3 | 8 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 19 |
SF | Scottie Pippen | 39 | 9 | 17 | 0 | 0 | 1 | 3 | 3 | 8 | 5 | 3 | 2 | 2 | 2 | 19 |
SF | Louis Orr | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PF | Phil Jackson | 19 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
PF | Darnell Hillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Bill Walton | 28 | 8 | 16 | 1 | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 4 | 17 |
C | Alonzo Mourning | 39 | 7 | 15 | 1 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 3 | 3 | 15 |
C | Mark Landsberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Duane Causwell | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
Grizzlies | 0 | 46 | 96 | 10 | 12 | 6 | 15 | 14 | 52 | 22 | 7 | 9 | 9 | 25 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chauncey Billups | 30 | 4 | 9 | 4 | 5 | 2 | 3 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 14 |
PG | Brent Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Dan Majerle | 23 | 1 | 10 | 4 | 4 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
SG | Kevin Huerter | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SF | LeBron James | 36 | 8 | 17 | 12 | 14 | 0 | 3 | 1 | 6 | 5 | 2 | 2 | 1 | 1 | 28 |
SF | Larry Johnson | 32 | 7 | 11 | 3 | 4 | 0 | 3 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 17 |
PF | Dave DeBushere | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Horace Grant | 38 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 1 | 2 | 2 | 1 | 8 |
C | Willis Reed | 41 | 8 | 23 | 4 | 4 | 0 | 0 | 0 | 15 | 2 | 1 | 4 | 2 | 1 | 20 |
C | Herb Williams | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
SF | Richard Dacoury | 15 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
C | Kwame Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 33 | 84 | 29 | 33 | 2 | 14 | 16 | 53 | 20 | 9 | 13 | 6 | 10 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (2 - 2) | 32 | 28 | 28 | 20 | 0 | 108 | ||||||||||
Raptors (2 - 1) | 26 | 22 | 29 | 20 | 0 | 97 | ||||||||||
ATTENDANCE: 17428 | ||||||||||||||||
CAPACITY: 18013 |