Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOscar Robertson 411120 4 4 0 0 411 7 3 2 0 126
SGDanny Green 100 0 0 0 0 00 0 0 0 0 00
SGSerguei Belov 29915 2 2 2 5 00 3 1 2 0 422
SFAndre Iguodala 2725 0 0 0 1 01 7 0 2 1 24
SFRon Artest 44820 6 7 3 7 112 4 2 3 1 125
PFKevin Garnett 411123 6 6 0 1 310 4 1 1 1 428
PFChris Gatling 600 0 0 0 0 24 0 0 2 0 00
CRobert Parish 3658 2 3 0 0 211 4 2 4 2 312
CKenneth Faried 1126 0 0 0 0 24 0 0 0 0 14
PFGlenn Mosley 000 0 0 0 0 00 0 0 0 0 00
PFTerry Mills 000 0 0 0 0 00 0 0 0 0 00
CJohn Henson 000 0 0 0 0 00 0 0 0 0 00
Celtics 048972022 514145829 916 516121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTim Hardaway 37413 1 2 3 5 13 6 3 2 0 112
PGErick Strickland 000 0 0 0 0 00 0 0 0 0 00
SGKyrie Irving 351529 3 5 2 8 05 2 3 4 0 235
SGMike Conley 200 0 0 0 0 00 0 0 0 0 00
SFClyde Drexler 2829 0 0 1 4 16 7 2 2 0 55
SFKyle Anderson 1011 0 0 1 1 02 2 0 0 0 03
PFShawn Kemp 2659 5 5 0 0 27 0 1 1 1 115
CGeorge Mikan 31616 0 0 0 0 311 3 0 1 5 512
CBill Laimbeer 3035 2 2 0 0 28 2 0 3 0 48
SGEarl Monroe 2459 1 2 1 1 01 4 2 0 0 012
SGNikos Galis 1256 2 2 3 3 01 1 1 0 0 015
SGDion Waiters 000 0 0 0 0 00 0 0 0 0 00
Warriors 0469714181122 945271213 618117
team1234F
Celtics (40 - 24)372633250121
Warriors (41 - 23)412628220117
ATTENDANCE: 17047
CAPACITY: 19200