Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gary Payton | 26 | 5 | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 7 | 1 | 3 | 0 | 3 | 14 |
PG | Stephen Curry | 39 | 8 | 24 | 4 | 4 | 5 | 14 | 3 | 7 | 3 | 3 | 2 | 0 | 1 | 25 |
SF | Andrei Kirilenko | 33 | 3 | 8 | 2 | 2 | 0 | 3 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 8 |
SF | Dejan Bodiroga | 19 | 7 | 13 | 4 | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 19 |
PF | Draymond Green | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
PF | A.C. Green | 35 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 8 |
C | Tim Duncan | 39 | 10 | 17 | 3 | 4 | 0 | 0 | 5 | 13 | 9 | 1 | 6 | 2 | 4 | 23 |
C | Elmore Spencer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
PG | Jason Williams | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
PG | Bobby Jackson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
PF | Kevin Duckworth | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | P.J. Brown | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 2 |
Cavaliers | 0 | 39 | 91 | 17 | 22 | 9 | 24 | 15 | 44 | 26 | 10 | 18 | 7 | 19 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chauncey Billups | 35 | 7 | 13 | 8 | 8 | 3 | 8 | 1 | 2 | 7 | 1 | 0 | 1 | 2 | 25 |
PG | Goran Dragic | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
SG | John Havlicek | 24 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 8 |
SG | Mitch Richmond | 31 | 10 | 15 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 25 |
SF | Jimmy Butler | 40 | 7 | 12 | 5 | 6 | 3 | 6 | 2 | 6 | 7 | 3 | 4 | 0 | 2 | 22 |
PF | Bill Russell | 30 | 4 | 9 | 1 | 4 | 0 | 0 | 6 | 12 | 1 | 2 | 2 | 2 | 3 | 9 |
PF | Kevin McHale | 23 | 9 | 15 | 0 | 0 | 0 | 1 | 4 | 13 | 1 | 0 | 1 | 2 | 4 | 18 |
C | Wilt Chamberlain | 31 | 9 | 17 | 2 | 2 | 0 | 0 | 5 | 13 | 5 | 2 | 1 | 2 | 2 | 20 |
C | Dave DeBushere | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
SF | Bryon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Anthony Parker | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
PF | Alaa Abdelnaby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 52 | 98 | 21 | 26 | 8 | 19 | 19 | 58 | 29 | 12 | 13 | 9 | 19 | 133 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Cavaliers (15 - 28) | 26 | 24 | 31 | 23 | 0 | 104 | ||||||||||
Heat (28 - 8) | 36 | 32 | 36 | 29 | 0 | 133 | ||||||||||
ATTENDANCE: 20000 | ||||||||||||||||
CAPACITY: 20000 |