Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBob Cousy 38717 1 1 1 6 1710 2 1 0 016
PGAllen Iverson 22511 0 0 0 1 13 4 0 0 0 510
SGBuddy Hield 513 0 0 0 1 01 1 0 1 0 12
SGGilbert Arenas 26614 6 6 1 3 12 4 0 2 0 419
SFPaul Pierce 38718 0 2 2 4 15 4 3 0 3 216
SFAlain Digbeu 100 0 0 0 0 00 0 0 0 0 00
PFMarc Gasol 40815 4 6 0 1 311 6 1 3 3 220
PFSofoklis Schorts 901 2 2 0 0 14 1 0 0 1 02
CKareem Abdul-Jab 411322 0 0 0 1 015 5 3 1 2 326
CDeAndre Jordan 900 0 0 0 0 04 0 0 0 1 00
PGJojo White 000 0 0 0 0 00 0 0 0 0 00
PGJ.J. Barea 712 2 2 0 0 12 2 0 0 0 14
Sonics 0481031519 417115737 9 81018115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Edwards 1324 0 2 0 0 02 6 2 0 0 14
PGKenny Anderson 34612 2 4 2 3 01 6 0 2 0 216
SGDwyane Wade 41921 3 5 0 2 27 3 1 6 3 321
SGEarl Tatum 611 0 0 0 0 00 0 0 1 0 02
SFKawhi Leonard 41922 6 6 2 5 28 3 0 0 1 226
SFTyrone Corbin 623 0 0 0 0 13 0 0 1 0 04
PFZach Randolph 35719 0 0 0 1 15 0 0 3 0 514
PFJavale McGee 1202 1 2 0 0 13 0 1 0 0 21
CDikembe Mutombo 3246 2 2 0 0 219 2 0 0 2 310
CDaniel Theis 1537 1 2 0 1 14 1 0 1 0 37
SGJohn Starks 000 0 0 0 0 00 0 0 0 0 00
PFStromile Swift 000 0 0 0 0 00 0 0 0 0 00
Clippers 043971523 412125821 414 621105
team1234F
Sonics (22 - 13)253124350115
Clippers (14 - 25)322625220105
ATTENDANCE: 18855
CAPACITY: 20000