Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarcus Smart 3359 0 0 3 7 11 5 1 1 0 113
PGJames Silas 45510 2 2 0 0 48 5 2 0 0 412
SGHal Greer 40819 0 0 2 4 27 1 2 3 0 318
SGQuin Buckner 834 0 0 0 0 00 2 0 1 1 16
SFRobert Horry 1434 0 0 1 1 12 0 0 0 2 07
SFCorls Williamson 000 0 0 0 0 00 0 0 0 0 00
PFAmar Stoudemire 42919 5 8 0 0 37 1 1 1 1 123
PFRasheed Wallace 1716 0 0 0 1 24 3 2 1 0 02
CPau Gasol 2756 3 3 1 2 17 4 0 5 1 514
CBismack Biyombo 801 0 0 0 0 12 0 0 0 0 10
PFRyan Anderson 000 0 0 0 0 00 0 0 0 0 00
PGLeandro Barbosa 101 0 0 0 0 00 0 0 0 0 00
Suns 039791013 715164021 812 51695
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOscar Robertson 36717 4 4 1 1 13 5 0 3 0 219
SGDanny Green 000 0 0 0 0 00 0 0 0 0 00
SGSerguei Belov 351015 0 0 6 8 11 1 0 1 1 326
SFAndre Iguodala 3225 0 0 0 0 04 5 3 1 0 04
SFRon Artest 35511 6 8 1 3 36 3 5 1 1 317
PFKevin Garnett 3647 0 2 0 0 18 3 1 3 1 38
PFChris Gatling 1546 0 0 0 0 23 0 0 0 0 28
CRobert Parish 43814 5 8 0 0 510 1 2 2 2 121
CKenneth Faried 400 0 0 0 0 01 0 0 0 0 10
PFGlenn Mosley 000 0 0 0 0 00 0 0 0 0 00
PFTerry Mills 000 0 0 0 0 00 0 0 0 0 00
CJohn Henson 000 0 0 0 0 00 0 0 0 0 00
Celtics 040751522 8121540181111 515103
team1234F
Suns (9 - 23)29222618095
Celtics (20 - 10)292025290103
ATTENDANCE: 15824
CAPACITY: 15824