Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton 26411 1 2 1 3 02 3 0 2 0 510
PGStephen Curry 39921 2 2 511 14 4 2 3 1 125
SGBuddy Hield 503 0 0 0 2 00 1 0 1 0 00
SFDejan Bodiroga 1449 2 2 1 4 24 0 0 1 0 211
PFDraymond Green 3736 3 4 1 2 414 5 3 4 1 410
PFElvin Hayes 38614 1 3 0 0 415 1 0 2 3 213
CTim Duncan 41719 2 2 0 0 19 0 1 3 3 016
PGJason Williams 2026 1 1 1 5 05 4 1 1 0 26
PFKevin Duckworth 200 0 0 0 0 01 0 0 0 0 00
PFP.J. Brown 1312 0 0 0 0 00 0 0 1 1 02
PFLarry Krystkowia 000 0 0 0 0 00 0 0 0 0 00
PGLindsey Hunter 000 0 0 0 0 00 0 0 0 0 00
Cavaliers 036911216 927145918 718 91693
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 28613 2 2 2 2 00 7 2 3 0 316
PGAl Attles 1935 0 0 0 0 03 1 3 0 0 06
SGJoe Dumars 401425 3 4 3 6 24 6 2 3 0 134
SFScottie Pippen 401023 0 1 1 6 34 4 0 1 0 221
SFLouis Orr 202 2 2 0 0 00 0 0 0 0 12
PFPhil Jackson 1115 0 0 0 0 03 1 1 0 1 02
PFDarnell Hillman 000 0 0 0 0 00 0 0 0 0 00
CBill Walton 2025 3 3 0 0 112 2 0 1 2 37
CAlonzo Mourning 36410 1 2 0 0 116 2 0 2 1 39
CMark Landsberger 2726 1 2 0 1 35 0 1 1 0 25
SFMatt Barnes 1002 0 0 0 2 03 1 1 0 0 40
PFKelly Olynyk 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 042961216 6171255241011 419102
team1234F
Cavaliers (6 - 18)16342023093
Grizzlies (11 - 10)262324290102
ATTENDANCE: 17602
CAPACITY: 17602