Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 40 | 14 | 23 | 5 | 7 | 0 | 1 | 2 | 4 | 9 | 2 | 6 | 0 | 1 | 33 |
PG | Laurent Sciarra | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
SG | Latrell Sprewell | 11 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
SF | Larry Bird | 36 | 8 | 16 | 5 | 5 | 3 | 9 | 0 | 2 | 5 | 2 | 2 | 1 | 0 | 24 |
SF | Nicolas Batum | 24 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 4 | 5 |
PF | Karl Malone | 26 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 5 |
PF | Dennis Rodman | 30 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 4 | 1 | 6 | 10 |
C | Oliver Miller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
C | Fransisco Elson | 17 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
PF | Ben Wallace | 33 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 2 | 0 | 2 | 4 | 8 |
SF | Joe Ingles | 11 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
Bulls | 0 | 39 | 73 | 18 | 22 | 5 | 14 | 14 | 47 | 25 | 13 | 19 | 5 | 22 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Price | 36 | 1 | 10 | 2 | 2 | 0 | 4 | 3 | 3 | 10 | 2 | 5 | 0 | 0 | 4 |
PG | Dimitris Diamant | 36 | 5 | 11 | 0 | 0 | 2 | 6 | 1 | 2 | 4 | 5 | 2 | 0 | 2 | 12 |
SG | Dan Majerle | 22 | 4 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 12 |
SG | Kevin Huerter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | LeBron James | 35 | 8 | 21 | 4 | 4 | 2 | 6 | 0 | 8 | 5 | 3 | 4 | 1 | 1 | 22 |
SF | Larry Johnson | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Horace Grant | 40 | 7 | 11 | 8 | 9 | 0 | 0 | 8 | 15 | 2 | 1 | 0 | 0 | 3 | 22 |
C | Willis Reed | 27 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | 7 |
C | Herb Williams | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
SF | Richard Dacoury | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
PG | Brent Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Kwame Brown | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Raptors | 0 | 33 | 78 | 17 | 19 | 6 | 21 | 13 | 35 | 27 | 15 | 14 | 3 | 15 | 89 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (17 - 6) | 27 | 19 | 22 | 33 | 0 | 101 | ||||||||||
Raptors (9 - 14) | 13 | 24 | 29 | 23 | 0 | 89 | ||||||||||
ATTENDANCE: 17480 | ||||||||||||||||
CAPACITY: 18013 |