Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Edwards 949 0 0 1 1 02 0 0 0 0 09
PGKenny Anderson 37512 2 3 2 3 14 4 0 3 0 214
SGDwyane Wade 381022 4 4 1 2 14 4 1 1 1 225
SGEarl Tatum 905 0 0 0 0 00 1 2 0 0 10
SFKawhi Leonard 41312 0 0 2 3 38 2 3 2 0 48
SFTyrone Corbin 603 2 4 0 0 23 2 0 1 0 12
PFZach Randolph 3618 2 2 0 0 311 3 2 2 0 34
PFJavale McGee 1102 0 0 0 0 11 0 0 0 1 20
CDikembe Mutombo 3356 0 0 0 0 26 2 1 3 7 110
CDaniel Theis 1447 0 0 0 1 02 0 1 0 0 38
SGJohn Starks 101 0 0 0 1 01 0 0 1 0 00
PFStromile Swift 000 0 0 0 0 00 0 0 0 0 00
Clippers 032871013 6111345181013 91980
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 38919 6 6 0 2 00 8 2 4 0 224
PGLaurent Sciarra 824 1 2 0 0 12 3 1 0 0 05
SGLatrell Sprewell 1134 0 0 1 2 01 0 0 1 1 17
SFLarry Bird 36717 5 6 0 3 15 6 0 2 2 119
SFNicolas Batum 902 2 2 0 1 00 1 0 1 1 02
PFKarl Malone 44922 5 8 0 0 19 2 1 5 1 323
PFDennis Rodman 3569 0 0 0 0 517 3 1 0 0 212
COliver Miller 100 0 0 0 0 00 1 0 0 0 10
CFransisco Elson 1712 0 0 0 0 14 1 1 0 0 02
PFBen Wallace 3634 0 0 0 0 315 2 3 1 4 36
SFJoe Ingles 100 0 0 0 0 01 0 1 0 0 00
Bulls 040831924 1 81356271014 913100
team1234F
Clippers (5 - 9)2722229080
Bulls (13 - 6)282922210100
ATTENDANCE: 14309
CAPACITY: 22879