Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 2848 8 8 1 3 05 7 1 3 0 517
PGShaun Livingston 1502 4 4 0 0 11 2 3 0 0 24
SGHersey Hawkins 471427 1 1 512 17 5 0 3 1 434
SGAntoine Rigaudea 27612 0 0 2 4 01 3 3 1 0 214
SFTyrone Corbin 2513 0 0 0 0 28 1 3 2 0 32
PFChris Webber 39819 2 2 0 2 312 3 3 2 2 218
PFStromile Swift 702 0 0 0 0 13 1 0 0 0 00
CMoses Malone 406141111 0 0 59 3 2 3 2 323
CNikola Pekovic 815 0 0 0 0 13 0 0 0 0 12
SFMario Hezonja 100 0 0 0 0 00 0 0 0 0 10
PFVlad Radmanovic 000 0 0 0 0 00 0 0 0 0 00
CEddy Curry 000 0 0 0 0 00 0 0 0 0 00
Sonics 040922626 8211653251514 523114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaurent Sciarra 1817 2 2 0 2 00 2 0 0 0 24
SGDrazen Petrovic 1025 0 0 0 1 01 0 0 1 0 14
SGEarl Monroe 37512 2 2 0 1 13 1 1 5 0 312
SFKawhi Leonard 36716 8 9 2 6 05 4 3 2 0 424
SFThabo Sefolosha 1112 0 0 0 0 02 0 0 0 0 22
PFTim Duncan 381220 810 0 0 519 6 0 3 2 232
CMarcus Camby 1724 2 2 0 0 25 1 1 0 1 16
CBill Laimbeer 38611 1 2 0 1 411 1 1 2 2 413
CKwame Brown 100 0 0 0 0 00 0 0 1 0 10
PGKeyon Dooling 2939 0 0 0 5 13 5 1 4 0 26
CTodd MacCulloch 000 0 0 0 0 00 0 0 0 0 00
CChanning Frye 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 039862327 216134920 718 522103
team1234F
Sonics (11 - 10)302727300114
Grizzlies (8 - 9)263221240103
ATTENDANCE: 18400
CAPACITY: 18400