Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaurent Sciarra 000 0 0 0 0 00 0 0 0 0 00
PGKeyon Dooling 301 0 0 0 0 01 0 0 0 0 00
SGDwyane Wade 37720 2 3 0 2 03 5 1 5 3 316
SGDrazen Petrovic 32712 0 0 0 1 11 2 1 0 1 014
SFKawhi Leonard 37719 6 6 510 16 4 2 0 0 125
SFThabo Sefolosha 312 0 0 0 1 00 1 0 1 0 12
CMarcus Camby 3037 1 3 0 0 48 0 2 1 2 07
CBill Laimbeer 34611 1 2 2 2 111 4 0 4 2 415
SGEarl Monroe 3039 3 4 0 2 12 4 1 2 0 49
CKwame Brown 925 0 0 0 0 23 0 1 0 0 14
CTodd MacCulloch 1736 0 0 0 0 04 0 0 2 2 46
CChanning Frye 312 0 0 0 1 13 0 0 0 1 12
Grizzlies 040941318 719114520 8151119100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 39510 4 4 2 5 0818 1 4 0 316
PGSarunas Jasikevi 704 0 0 0 2 00 1 0 0 0 00
SGKobe Bryant 401429 6 7 0 2 25 4 4 2 0 334
SGMarco Belinelli 301 0 0 0 0 00 0 0 0 0 00
SFAlex English 33918 1 2 0 1 16 5 0 2 1 119
SFMatt Harpring 1726 2 2 0 0 33 2 1 0 1 06
PFRoy Tarpley 38912 3 4 0 0 615 0 3 1 0 221
CArvydas Sabonis 38610 1 2 2 4 015 3 0 2 4 415
CFrank Kaminsky 423 0 0 1 1 01 1 0 1 0 15
CElden Campbell 401 0 0 0 0 12 0 0 0 0 00
PGEarl Boykins 411 0 0 0 0 00 0 0 1 1 02
CAron Baynes 822 0 0 0 0 01 0 1 0 0 54
76ers 050971721 5151359341013 719122
team1234F
Grizzlies (32 - 42)292523230100
76ers (33 - 43)383322290122
ATTENDANCE: 20529
CAPACITY: 21600